Eureka
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 8.67 | .154 | 7.67 | 0.82 | 1.62 | 19.84 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-19 (.321) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Won 1 |
| Home | 3-6 |
| Away | 4-8 |
| Neutral | 2-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | at MacMurray | W, 3-0 |
| Oct 27 | at Knox | L, 3-0 |
| Oct 28 | at Fontbonne | W, 3-1 |
| Oct 31 | Robert Morris Springfield | L, 3-1 |
| Nov 1 | at Greenville | L, 3-0 |
| Nov 3 | Robert Morris (Peoria) | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 7th | 16 | 2nd |
| Sets | 91 | 7th | 52 | 9th |
| Kills | 789 | 6th | 465 | 6th |
| Kills per set | 8.67 | 6th | 8.94 | 6th |
| Errors | 387 | 8th | 224 | 4th |
| Total Attacks | 2604 | 7th | 1523 | 9th |
| Hitting Percentage | .154 | 6th | .158 | 6th |
| Assists | 698 | 6th | 415 | 6th |
| Assists per set | 7.67 | 6th | 7.98 | 6th |
| Service Aces | 147 | 6th | 86 | 6th |
| Service Errors | 150 | 6th | 95 | 4th |
| Service Aces per set | 1.62 | 4th | 1.65 | 5th |
| Reception Errors | 152 | 5th | 77 | 4th |
| Digs | 1805 | 4th | 1110 | 2nd |
| Digs per set | 19.84 | 2nd | 21.35 | 2nd |
| Block Solo | 26 | 9th | 15 | 9th |
| Block Assist | 98 | 6th | 62 | 5th |
| Block Total | 75 | 9th | 46 | 9th |
| Blocks per set | 0.82 | 9th | 0.88 | 9th |
| Block Errors | 39 | 9th | 23 | 8th |
| Ball Handling Errors | 80 | 2nd | 47 | 2nd |
| Points | 1011.0 | 6th | 597.0 | 6th |
| Points per set | 11.1 | 6th | 11.5 | 6th |
| Home Attendance | 965 | 3rd | 580 | 3rd |
| Home Attendance average | 107 | 3rd | 97 | 3rd |

















