Blackburn
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 7.11 | .071 | 5.75 | 2.00 | 1.94 | 17.77 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-22 (.120) |
| Conference (Pct.) | 0-16 (.000) |
| Streak | Lost 20 |
| Home | 2-9 |
| Away | 1-10 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Fontbonne | L, 3-2 |
| Oct 22 | vs. Webster | L, 3-0 |
| Oct 25 | at Greenville | L, 3-0 |
| Oct 29 | vs. Spalding | L, 3-0 |
| Oct 29 | at Principia | L, 3-0 |
| Nov 1 | MacMurray | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 8th | 16 | 1st |
| Sets | 84 | 9th | 54 | 7th |
| Kills | 597 | 8th | 353 | 8th |
| Kills per set | 7.11 | 7th | 6.54 | 7th |
| Errors | 416 | 6th | 272 | 2nd |
| Total Attacks | 2564 | 8th | 1670 | 7th |
| Hitting Percentage | .071 | 7th | .049 | 8th |
| Assists | 483 | 8th | 284 | 8th |
| Assists per set | 5.75 | 8th | 5.26 | 8th |
| Service Aces | 163 | 5th | 70 | 8th |
| Service Errors | 131 | 7th | 84 | 5th |
| Service Aces per set | 1.94 | 2nd | 1.30 | 8th |
| Reception Errors | 265 | 2nd | 181 | 2nd |
| Digs | 1493 | 7th | 985 | 4th |
| Digs per set | 17.77 | 4th | 18.24 | 4th |
| Block Solo | 119 | 3rd | 61 | 3rd |
| Block Assist | 98 | 6th | 31 | 9th |
| Block Total | 168 | 7th | 76 | 7th |
| Blocks per set | 2.00 | 3rd | 1.42 | 6th |
| Block Errors | 61 | 6th | 33 | 6th |
| Ball Handling Errors | 0 | 9th | 0 | 8th |
| Points | 928.0 | 7th | 499.5 | 7th |
| Points per set | 11.0 | 7th | 9.2 | 7th |
| Home Attendance | 799 | 5th | 471 | 5th |
| Home Attendance average | 73 | 5th | 78 | 5th |

















