2011 Volleyball Individual Statistics

played in 60% of team games
Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 A DeVrieze Greenville 30 98 178 1.82 103 650 .115 9 0.09 55 0.56 297 3.03 6 31 37 0.38 254.5 2.6
2 E Burkman Spalding 29 103 268 2.60 99 752 .225 2 0.02 52 0.50 114 1.11 11 18 29 0.28 340.0 3.3
3 S Switzer Principia 38 139 133 0.96 82 642 .079 9 0.06 64 0.46 376 2.71 12 27 39 0.28 222.5 1.6
4 A Federer Westminster (Mo.) 27 76 26 0.34 5 108 .194 325 4.28 34 0.45 214 2.82 0 1 1 0.01 60.5 0.8
5 O Thurmond Fontbonne 25 85 74 0.87 28 400 .115 160 1.88 34 0.40 366 4.31 6 6 12 0.14 117.0 1.4
6 S Lewis Blackburn 22 68 94 1.38 75 368 .052 14 0.21 24 0.35 114 1.68 0 4 4 0.06 120.0 1.8
7 S Sprague Principia 30 104 5 0.05 4 35 .029 17 0.16 36 0.35 264 2.54 0 0 0 0.00 41.0 0.4
8 S Steidinger Eureka 28 90 128 1.42 56 533 .135 5 0.06 31 0.34 291 3.23 4 10 14 0.16 168.0 1.9
9 A Walton Blackburn 22 64 7 0.11 6 67 .015 6 0.09 22 0.34 189 2.95 2 0 2 0.03 31.0 0.5
10 J McClelland Blackburn 23 67 82 1.22 43 328 .119 16 0.24 23 0.34 49 0.73 21 19 40 0.60 135.5 2.0
11 K Andersen Principia 38 138 435 3.15 163 1381 .197 18 0.13 47 0.34 569 4.12 18 5 23 0.17 502.5 3.6
12 T Edwards Principia 38 139 62 0.45 11 215 .237 1313 9.45 47 0.34 313 2.25 18 20 38 0.27 137.0 1.0
13 B Feger Eureka 28 91 162 1.78 73 478 .186 2 0.02 28 0.31 94 1.03 5 23 28 0.31 206.5 2.3
14 S Spalding Spalding 29 105 1 0.01 2 10 -.100 2 0.02 31 0.30 261 2.49 3 6 9 0.09 38.0 0.4
15 M Fandl Westminster (Mo.) 33 113 7 0.06 16 81 -.111 9 0.08 33 0.29 363 3.21 0 0 0 0.00 40.0 0.4
16 B Clemmons MacMurray 28 91 181 1.99 173 751 .011 13 0.14 26 0.29 222 2.44 13 12 25 0.27 226.0 2.5
17 T Rountree Principia 35 128 560 4.38 125 1598 .272 27 0.21 36 0.28 415 3.24 67 16 83 0.65 671.0 5.2
18 A Berry Westminster (Mo.) 33 115 212 1.84 57 806 .192 17 0.15 31 0.27 552 4.80 8 21 29 0.25 261.5 2.3
19 A O'Toole Webster 31 106 60 0.57 12 208 .231 551 5.20 26 0.25 151 1.42 0 5 5 0.05 88.5 0.8
20 P McAtee Eureka 28 91 173 1.90 65 485 .223 13 0.14 22 0.24 170 1.87 3 13 16 0.18 204.5 2.2
21 T Brunner Greenville 30 108 191 1.77 54 441 .311 5 0.05 25 0.23 80 0.74 19 73 92 0.85 271.5 2.5
22 C Kincaid Eureka 28 91 0 0.00 1 7 -.143 2 0.02 21 0.23 529 5.81 0 0 0 0.00 21.0 0.2
23 R Young Blackburn 24 74 76 1.03 59 267 .064 6 0.08 17 0.23 22 0.30 31 24 55 0.74 136.0 1.8
24 S Downs Blackburn 21 70 6 0.09 24 125 -.144 7 0.10 16 0.23 374 5.34 0 0 0 0.00 22.0 0.3
25 J Vehlewald Webster 27 88 233 2.65 56 627 .282 14 0.16 20 0.23 299 3.40 3 21 24 0.27 266.5 3.0
26 A Kaminski Westminster (Mo.) 28 71 4 0.06 4 53 .000 8 0.11 16 0.23 221 3.11 0 0 0 0.00 20.0 0.3
27 L Abraham Webster 29 80 5 0.06 8 52 -.058 18 0.22 18 0.22 394 4.92 0 0 0 0.00 23.0 0.3
28 T Soat MacMurray 30 99 209 2.11 401 917 -.209 8 0.08 22 0.22 72 0.73 51 34 85 0.86 299.0 3.0
29 K Snyder Spalding 29 102 29 0.28 18 129 .085 380 3.73 22 0.22 175 1.72 4 16 20 0.20 63.0 0.6
30 A Hibbeler Fontbonne 25 85 96 1.13 40 491 .114 42 0.49 18 0.21 300 3.53 2 6 8 0.09 119.0 1.4
31 H Dodd Greenville 30 90 3 0.03 1 11 .182 5 0.06 19 0.21 180 2.00 0 0 0 0.00 22.0 0.2
32 J Macmullin Principia 38 139 75 0.54 62 374 .035 9 0.06 29 0.21 303 2.18 26 39 65 0.47 149.5 1.1
33 A Kiser Westminster (Mo.) 25 79 96 1.22 35 314 .194 9 0.11 16 0.20 80 1.01 9 31 40 0.51 136.5 1.7
34 J Russow Blackburn 22 55 21 0.38 16 115 .043 7 0.13 11 0.20 117 2.13 4 1 5 0.09 36.5 0.7
35 C Dougherty Fontbonne 21 69 63 0.91 46 241 .071 127 1.84 13 0.19 108 1.57 3 7 10 0.14 82.5 1.2
36 J Luker Spalding 28 104 3 0.03 3 38 .000 10 0.10 19 0.18 455 4.38 0 0 0 0.00 22.0 0.2
37 L Pak Fontbonne 25 83 30 0.36 40 203 -.049 11 0.13 15 0.18 184 2.22 0 6 6 0.07 48.0 0.6
38 E Kiely Westminster (Mo.) 22 74 65 0.88 9 255 .220 560 7.57 13 0.18 204 2.76 1 26 27 0.36 92.0 1.2
39 T Gall Greenville 29 104 204 1.96 68 470 .289 2 0.02 18 0.17 53 0.51 37 86 123 1.18 302.0 2.9
40 C Wilkerson Spalding 30 108 0 0.00 2 6 -.333 2 0.02 18 0.17 208 1.93 0 0 0 0.00 18.0 0.2
41 A Crady Eureka 25 69 19 0.28 6 65 .200 504 7.30 11 0.16 127 1.84 0 9 9 0.13 34.5 0.5
42 K Dunne Eureka 25 74 158 2.14 103 559 .098 1 0.01 11 0.15 179 2.42 1 7 8 0.11 173.5 2.3
43 S Smith Blackburn 22 68 138 2.03 69 426 .162 4 0.06 10 0.15 76 1.12 17 11 28 0.41 170.5 2.5
44 N Schaeffer Greenville 31 111 334 3.01 100 882 .265 10 0.09 16 0.14 344 3.10 13 38 51 0.46 382.0 3.4
45 A Bergtholdt Fontbonne 25 85 168 1.98 109 543 .109 8 0.09 12 0.14 149 1.75 33 19 52 0.61 222.5 2.6
46 M Boschert Westminster (Mo.) 28 95 10 0.11 13 117 -.026 14 0.15 13 0.14 664 6.99 0 0 0 0.00 23.0 0.2
47 L Jones MacMurray 30 99 34 0.34 144 213 -.516 503 5.08 13 0.13 89 0.90 16 19 35 0.35 72.5 0.7
48 A Miller Blackburn 24 78 19 0.24 21 127 -.016 345 4.42 10 0.13 110 1.41 8 8 16 0.21 41.0 0.5
49 M Shreve MacMurray 30 99 35 0.35 152 329 -.356 8 0.08 12 0.12 54 0.55 4 8 12 0.12 55.0 0.6
49 L Walker MacMurray 30 99 3 0.03 122 155 -.768 12 0.12 12 0.12 145 1.46 0 0 0 0.00 15.0 0.2
View: Mobile | Desktop