2011 Volleyball Individual Statistics
played in 60% of team games
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Rountree | Principia | 35 | 128 | 560 | 4.38 | 125 | 1598 | .272 | 27 | 0.21 | 36 | 0.28 | 415 | 3.24 | 67 | 16 | 83 | 0.65 | 671.0 | 5.2 |
| 2 | C Coon | Greenville | 30 | 103 | 328 | 3.18 | 95 | 760 | .307 | 7 | 0.07 | 1 | 0.01 | 72 | 0.70 | 8 | 50 | 58 | 0.56 | 362.0 | 3.5 |
| 3 | K Andersen | Principia | 38 | 138 | 435 | 3.15 | 163 | 1381 | .197 | 18 | 0.13 | 47 | 0.34 | 569 | 4.12 | 18 | 5 | 23 | 0.17 | 502.5 | 3.6 |
| 4 | N Schaeffer | Greenville | 31 | 111 | 334 | 3.01 | 100 | 882 | .265 | 10 | 0.09 | 16 | 0.14 | 344 | 3.10 | 13 | 38 | 51 | 0.46 | 382.0 | 3.4 |
| 5 | J Howard | Webster | 26 | 88 | 256 | 2.91 | 37 | 688 | .318 | 17 | 0.19 | 10 | 0.11 | 285 | 3.24 | 4 | 25 | 29 | 0.33 | 282.5 | 3.2 |
| 6 | A Marquardt | Spalding | 30 | 110 | 294 | 2.67 | 77 | 687 | .316 | 3 | 0.03 | 0 | 0.00 | 35 | 0.32 | 49 | 54 | 103 | 0.94 | 370.0 | 3.4 |
| 7 | J Vehlewald | Webster | 27 | 88 | 233 | 2.65 | 56 | 627 | .282 | 14 | 0.16 | 20 | 0.23 | 299 | 3.40 | 3 | 21 | 24 | 0.27 | 266.5 | 3.0 |
| 8 | E Burkman | Spalding | 29 | 103 | 268 | 2.60 | 99 | 752 | .225 | 2 | 0.02 | 52 | 0.50 | 114 | 1.11 | 11 | 18 | 29 | 0.28 | 340.0 | 3.3 |
| 9 | G Moon | Westminster (Mo.) | 32 | 112 | 280 | 2.50 | 79 | 632 | .318 | 9 | 0.08 | 0 | 0.00 | 43 | 0.38 | 48 | 65 | 113 | 1.01 | 360.5 | 3.2 |
| 10 | K Dunne | Eureka | 25 | 74 | 158 | 2.14 | 103 | 559 | .098 | 1 | 0.01 | 11 | 0.15 | 179 | 2.42 | 1 | 7 | 8 | 0.11 | 173.5 | 2.3 |
| 11 | M Owens | Westminster (Mo.) | 33 | 114 | 241 | 2.11 | 96 | 899 | .161 | 5 | 0.04 | 2 | 0.02 | 151 | 1.32 | 13 | 28 | 41 | 0.36 | 270.0 | 2.4 |
| 12 | T Soat | MacMurray | 30 | 99 | 209 | 2.11 | 401 | 917 | -.209 | 8 | 0.08 | 22 | 0.22 | 72 | 0.73 | 51 | 34 | 85 | 0.86 | 299.0 | 3.0 |
| 13 | S Smith | Blackburn | 22 | 68 | 138 | 2.03 | 69 | 426 | .162 | 4 | 0.06 | 10 | 0.15 | 76 | 1.12 | 17 | 11 | 28 | 0.41 | 170.5 | 2.5 |
| 14 | B Clemmons | MacMurray | 28 | 91 | 181 | 1.99 | 173 | 751 | .011 | 13 | 0.14 | 26 | 0.29 | 222 | 2.44 | 13 | 12 | 25 | 0.27 | 226.0 | 2.5 |
| 15 | C Nacewicz | Principia | 38 | 139 | 275 | 1.98 | 79 | 921 | .213 | 44 | 0.32 | 15 | 0.11 | 242 | 1.74 | 25 | 31 | 56 | 0.40 | 330.5 | 2.4 |
| 16 | A Bergtholdt | Fontbonne | 25 | 85 | 168 | 1.98 | 109 | 543 | .109 | 8 | 0.09 | 12 | 0.14 | 149 | 1.75 | 33 | 19 | 52 | 0.61 | 222.5 | 2.6 |
| 17 | C Woods | Spalding | 30 | 105 | 206 | 1.96 | 124 | 619 | .132 | 3 | 0.03 | 2 | 0.02 | 42 | 0.40 | 2 | 14 | 16 | 0.15 | 217.0 | 2.1 |
| 18 | T Gall | Greenville | 29 | 104 | 204 | 1.96 | 68 | 470 | .289 | 2 | 0.02 | 18 | 0.17 | 53 | 0.51 | 37 | 86 | 123 | 1.18 | 302.0 | 2.9 |
| 19 | P McAtee | Eureka | 28 | 91 | 173 | 1.90 | 65 | 485 | .223 | 13 | 0.14 | 22 | 0.24 | 170 | 1.87 | 3 | 13 | 16 | 0.18 | 204.5 | 2.2 |
| 20 | A Berry | Westminster (Mo.) | 33 | 115 | 212 | 1.84 | 57 | 806 | .192 | 17 | 0.15 | 31 | 0.27 | 552 | 4.80 | 8 | 21 | 29 | 0.25 | 261.5 | 2.3 |
| 21 | A DeVrieze | Greenville | 30 | 98 | 178 | 1.82 | 103 | 650 | .115 | 9 | 0.09 | 55 | 0.56 | 297 | 3.03 | 6 | 31 | 37 | 0.38 | 254.5 | 2.6 |
| 22 | B Feger | Eureka | 28 | 91 | 162 | 1.78 | 73 | 478 | .186 | 2 | 0.02 | 28 | 0.31 | 94 | 1.03 | 5 | 23 | 28 | 0.31 | 206.5 | 2.3 |
| 23 | T Brunner | Greenville | 30 | 108 | 191 | 1.77 | 54 | 441 | .311 | 5 | 0.05 | 25 | 0.23 | 80 | 0.74 | 19 | 73 | 92 | 0.85 | 271.5 | 2.5 |
| 24 | E Ratkewicz | Webster | 30 | 101 | 160 | 1.58 | 61 | 420 | .236 | 6 | 0.06 | 8 | 0.08 | 50 | 0.50 | 55 | 52 | 107 | 1.06 | 249.0 | 2.5 |
| 25 | A Radford | MacMurray | 28 | 92 | 136 | 1.48 | 184 | 657 | -.073 | 29 | 0.32 | 4 | 0.04 | 106 | 1.15 | 35 | 13 | 48 | 0.52 | 181.5 | 2.0 |
| 26 | A Dietzman | Spalding | 30 | 107 | 155 | 1.45 | 61 | 418 | .225 | 6 | 0.06 | 2 | 0.02 | 83 | 0.78 | 13 | 34 | 47 | 0.44 | 187.0 | 1.7 |
| 27 | G Rieger | Webster | 25 | 72 | 104 | 1.44 | 43 | 389 | .157 | 18 | 0.25 | 2 | 0.03 | 69 | 0.96 | 4 | 13 | 17 | 0.24 | 116.5 | 1.6 |
| 28 | S Steidinger | Eureka | 28 | 90 | 128 | 1.42 | 56 | 533 | .135 | 5 | 0.06 | 31 | 0.34 | 291 | 3.23 | 4 | 10 | 14 | 0.16 | 168.0 | 1.9 |
| 29 | S Lewis | Blackburn | 22 | 68 | 94 | 1.38 | 75 | 368 | .052 | 14 | 0.21 | 24 | 0.35 | 114 | 1.68 | 0 | 4 | 4 | 0.06 | 120.0 | 1.8 |
| 30 | C Kargus | Webster | 31 | 108 | 145 | 1.34 | 51 | 429 | .219 | 5 | 0.05 | 2 | 0.02 | 3 | 0.03 | 38 | 58 | 96 | 0.89 | 214.0 | 2.0 |
| 31 | C Abraham | Westminster (Mo.) | 29 | 78 | 97 | 1.24 | 26 | 376 | .189 | 20 | 0.26 | 1 | 0.01 | 56 | 0.72 | 4 | 29 | 33 | 0.42 | 116.5 | 1.5 |
| 32 | J McClelland | Blackburn | 23 | 67 | 82 | 1.22 | 43 | 328 | .119 | 16 | 0.24 | 23 | 0.34 | 49 | 0.73 | 21 | 19 | 40 | 0.60 | 135.5 | 2.0 |
| 33 | T Bennight | Fontbonne | 25 | 85 | 104 | 1.22 | 104 | 552 | .000 | 25 | 0.29 | 10 | 0.12 | 232 | 2.73 | 5 | 10 | 15 | 0.18 | 124.0 | 1.5 |
| 34 | A Kiser | Westminster (Mo.) | 25 | 79 | 96 | 1.22 | 35 | 314 | .194 | 9 | 0.11 | 16 | 0.20 | 80 | 1.01 | 9 | 31 | 40 | 0.51 | 136.5 | 1.7 |
| 35 | A Hibbeler | Fontbonne | 25 | 85 | 96 | 1.13 | 40 | 491 | .114 | 42 | 0.49 | 18 | 0.21 | 300 | 3.53 | 2 | 6 | 8 | 0.09 | 119.0 | 1.4 |
| 36 | P Fannon | Eureka | 28 | 91 | 99 | 1.09 | 56 | 320 | .134 | 2 | 0.02 | 4 | 0.04 | 57 | 0.63 | 11 | 26 | 37 | 0.41 | 127.0 | 1.4 |
| 37 | A Fisher | Spalding | 30 | 94 | 101 | 1.07 | 77 | 373 | .064 | 8 | 0.09 | 0 | 0.00 | 41 | 0.44 | 9 | 14 | 23 | 0.24 | 117.0 | 1.2 |
| 38 | R Young | Blackburn | 24 | 74 | 76 | 1.03 | 59 | 267 | .064 | 6 | 0.08 | 17 | 0.23 | 22 | 0.30 | 31 | 24 | 55 | 0.74 | 136.0 | 1.8 |
| 39 | S Switzer | Principia | 38 | 139 | 133 | 0.96 | 82 | 642 | .079 | 9 | 0.06 | 64 | 0.46 | 376 | 2.71 | 12 | 27 | 39 | 0.28 | 222.5 | 1.6 |
| 40 | C Dougherty | Fontbonne | 21 | 69 | 63 | 0.91 | 46 | 241 | .071 | 127 | 1.84 | 13 | 0.19 | 108 | 1.57 | 3 | 7 | 10 | 0.14 | 82.5 | 1.2 |
| 41 | E Kiely | Westminster (Mo.) | 22 | 74 | 65 | 0.88 | 9 | 255 | .220 | 560 | 7.57 | 13 | 0.18 | 204 | 2.76 | 1 | 26 | 27 | 0.36 | 92.0 | 1.2 |
| 42 | O Thurmond | Fontbonne | 25 | 85 | 74 | 0.87 | 28 | 400 | .115 | 160 | 1.88 | 34 | 0.40 | 366 | 4.31 | 6 | 6 | 12 | 0.14 | 117.0 | 1.4 |
| 43 | L Priaulx | Westminster (Mo.) | 26 | 82 | 57 | 0.70 | 32 | 242 | .103 | 12 | 0.15 | 7 | 0.09 | 123 | 1.50 | 9 | 20 | 29 | 0.35 | 83.0 | 1.0 |
| 44 | S Schott | Spalding | 26 | 90 | 55 | 0.61 | 31 | 215 | .112 | 322 | 3.58 | 10 | 0.11 | 69 | 0.77 | 3 | 24 | 27 | 0.30 | 80.0 | 0.9 |
| 45 | A O'Toole | Webster | 31 | 106 | 60 | 0.57 | 12 | 208 | .231 | 551 | 5.20 | 26 | 0.25 | 151 | 1.42 | 0 | 5 | 5 | 0.05 | 88.5 | 0.8 |
| 46 | J Macmullin | Principia | 38 | 139 | 75 | 0.54 | 62 | 374 | .035 | 9 | 0.06 | 29 | 0.21 | 303 | 2.18 | 26 | 39 | 65 | 0.47 | 149.5 | 1.1 |
| 47 | C Beaird | Blackburn | 24 | 51 | 24 | 0.47 | 16 | 154 | .052 | 6 | 0.12 | 5 | 0.10 | 33 | 0.65 | 3 | 7 | 10 | 0.20 | 35.5 | 0.7 |
| 48 | T Edwards | Principia | 38 | 139 | 62 | 0.45 | 11 | 215 | .237 | 1313 | 9.45 | 47 | 0.34 | 313 | 2.25 | 18 | 20 | 38 | 0.27 | 137.0 | 1.0 |
| 49 | J Russow | Blackburn | 22 | 55 | 21 | 0.38 | 16 | 115 | .043 | 7 | 0.13 | 11 | 0.20 | 117 | 2.13 | 4 | 1 | 5 | 0.09 | 36.5 | 0.7 |
| 50 | L Pak | Fontbonne | 25 | 83 | 30 | 0.36 | 40 | 203 | -.049 | 11 | 0.13 | 15 | 0.18 | 184 | 2.22 | 0 | 6 | 6 | 0.07 | 48.0 | 0.6 |

















