2011 Volleyball Individual Statistics
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Rountree | Principia | 15 | 53 | 233 | 4.40 | 51 | 630 | .289 | 15 | 0.28 | 20 | 0.38 | 177 | 3.34 | 25 | 6 | 31 | 0.58 | 281.0 | 5.3 |
| 2 | N Schaeffer | Greenville | 16 | 56 | 204 | 3.64 | 48 | 467 | .334 | 4 | 0.07 | 13 | 0.23 | 165 | 2.95 | 5 | 19 | 24 | 0.43 | 231.5 | 4.1 |
| 3 | C Coon | Greenville | 15 | 48 | 192 | 4.00 | 41 | 408 | .370 | 1 | 0.02 | 0 | 0.00 | 44 | 0.92 | 3 | 23 | 26 | 0.54 | 206.5 | 4.3 |
| 4 | K Andersen | Principia | 16 | 55 | 181 | 3.29 | 63 | 550 | .215 | 9 | 0.16 | 20 | 0.36 | 239 | 4.35 | 7 | 1 | 8 | 0.15 | 208.5 | 3.8 |
| 5 | A Marquardt | Spalding | 13 | 45 | 166 | 3.69 | 24 | 342 | .415 | 0 | 0.00 | 0 | 0.00 | 19 | 0.42 | 16 | 20 | 36 | 0.80 | 192.0 | 4.3 |
| 6 | J Howard | Webster | 14 | 47 | 143 | 3.04 | 22 | 352 | .344 | 9 | 0.19 | 8 | 0.17 | 162 | 3.45 | 3 | 18 | 21 | 0.45 | 163.0 | 3.5 |
| 7 | G Moon | Westminster (Mo.) | 15 | 52 | 135 | 2.60 | 29 | 272 | .390 | 2 | 0.04 | 0 | 0.00 | 18 | 0.35 | 18 | 24 | 42 | 0.81 | 165.0 | 3.2 |
| 8 | E Burkman | Spalding | 13 | 45 | 125 | 2.78 | 29 | 322 | .298 | 1 | 0.02 | 29 | 0.64 | 61 | 1.36 | 3 | 5 | 8 | 0.18 | 159.5 | 3.5 |
| 9 | J Vehlewald | Webster | 15 | 45 | 120 | 2.67 | 31 | 328 | .271 | 11 | 0.24 | 12 | 0.27 | 164 | 3.64 | 3 | 15 | 18 | 0.40 | 142.5 | 3.2 |
| 10 | C Nacewicz | Principia | 16 | 56 | 118 | 2.11 | 42 | 377 | .202 | 19 | 0.34 | 4 | 0.07 | 115 | 2.05 | 13 | 7 | 20 | 0.36 | 138.5 | 2.5 |
| 10 | T Soat | MacMurray | 15 | 50 | 118 | 2.36 | 184 | 477 | -.138 | 7 | 0.14 | 11 | 0.22 | 41 | 0.82 | 26 | 14 | 40 | 0.80 | 162.0 | 3.2 |
| 12 | A DeVrieze | Greenville | 16 | 52 | 114 | 2.19 | 50 | 358 | .179 | 6 | 0.12 | 35 | 0.67 | 163 | 3.13 | 4 | 14 | 18 | 0.35 | 160.0 | 3.1 |
| 13 | A Bergtholdt | Fontbonne | 16 | 56 | 111 | 1.98 | 74 | 358 | .103 | 5 | 0.09 | 10 | 0.18 | 110 | 1.96 | 20 | 13 | 33 | 0.59 | 147.5 | 2.6 |
| 14 | T Brunner | Greenville | 15 | 54 | 106 | 1.96 | 25 | 229 | .354 | 3 | 0.06 | 20 | 0.37 | 45 | 0.83 | 12 | 36 | 48 | 0.89 | 156.0 | 2.9 |
| 15 | B Feger | Eureka | 16 | 52 | 102 | 1.96 | 41 | 284 | .215 | 2 | 0.04 | 14 | 0.27 | 65 | 1.25 | 3 | 14 | 17 | 0.33 | 126.0 | 2.4 |
| 15 | M Owens | Westminster (Mo.) | 16 | 54 | 102 | 1.89 | 34 | 392 | .173 | 2 | 0.04 | 0 | 0.00 | 82 | 1.52 | 7 | 12 | 19 | 0.35 | 115.0 | 2.1 |
| 17 | P McAtee | Eureka | 16 | 52 | 93 | 1.79 | 41 | 268 | .194 | 8 | 0.15 | 10 | 0.19 | 90 | 1.73 | 2 | 8 | 10 | 0.19 | 109.0 | 2.1 |
| 18 | K Dunne | Eureka | 14 | 42 | 91 | 2.17 | 63 | 348 | .080 | 1 | 0.02 | 9 | 0.21 | 120 | 2.86 | 1 | 4 | 5 | 0.12 | 103.0 | 2.5 |
| 19 | E Ratkewicz | Webster | 15 | 49 | 88 | 1.80 | 25 | 200 | .315 | 2 | 0.04 | 5 | 0.10 | 20 | 0.41 | 31 | 30 | 61 | 1.24 | 139.0 | 2.8 |
| 20 | C Kargus | Webster | 16 | 54 | 82 | 1.52 | 25 | 220 | .259 | 2 | 0.04 | 2 | 0.04 | 3 | 0.06 | 14 | 34 | 48 | 0.89 | 115.0 | 2.1 |
| 20 | C Woods | Spalding | 13 | 45 | 82 | 1.82 | 47 | 246 | .142 | 0 | 0.00 | 2 | 0.04 | 15 | 0.33 | 1 | 5 | 6 | 0.13 | 87.5 | 1.9 |
| 22 | S Steidinger | Eureka | 16 | 51 | 81 | 1.59 | 32 | 309 | .159 | 4 | 0.08 | 24 | 0.47 | 181 | 3.55 | 4 | 9 | 13 | 0.25 | 113.5 | 2.2 |
| 23 | B Clemmons | MacMurray | 13 | 42 | 80 | 1.90 | 81 | 337 | -.003 | 7 | 0.17 | 12 | 0.29 | 122 | 2.90 | 3 | 7 | 10 | 0.24 | 98.5 | 2.3 |
| 23 | T Gall | Greenville | 14 | 49 | 80 | 1.63 | 24 | 189 | .296 | 2 | 0.04 | 5 | 0.10 | 21 | 0.43 | 15 | 39 | 54 | 1.10 | 119.5 | 2.4 |
| 25 | A Berry | Westminster (Mo.) | 16 | 55 | 79 | 1.44 | 22 | 309 | .184 | 7 | 0.13 | 15 | 0.27 | 271 | 4.93 | 4 | 8 | 12 | 0.22 | 102.0 | 1.9 |
| 26 | S Switzer | Principia | 16 | 56 | 78 | 1.39 | 35 | 309 | .139 | 3 | 0.05 | 37 | 0.66 | 146 | 2.61 | 6 | 8 | 14 | 0.25 | 125.0 | 2.2 |
| 27 | A Radford | MacMurray | 13 | 43 | 77 | 1.79 | 73 | 296 | .014 | 16 | 0.37 | 1 | 0.02 | 54 | 1.26 | 17 | 4 | 21 | 0.49 | 97.0 | 2.3 |
| 28 | S Smith | Blackburn | 13 | 39 | 74 | 1.90 | 39 | 239 | .146 | 1 | 0.03 | 4 | 0.10 | 39 | 1.00 | 8 | 3 | 11 | 0.28 | 87.5 | 2.2 |
| 29 | A Dietzman | Spalding | 13 | 45 | 70 | 1.56 | 21 | 169 | .290 | 2 | 0.04 | 0 | 0.00 | 38 | 0.84 | 6 | 16 | 22 | 0.49 | 84.0 | 1.9 |
| 29 | A Hibbeler | Fontbonne | 16 | 56 | 70 | 1.25 | 26 | 342 | .129 | 32 | 0.57 | 10 | 0.18 | 212 | 3.79 | 2 | 3 | 5 | 0.09 | 83.5 | 1.5 |
| 31 | T Bennight | Fontbonne | 16 | 56 | 61 | 1.09 | 60 | 348 | .003 | 20 | 0.36 | 7 | 0.12 | 159 | 2.84 | 3 | 6 | 9 | 0.16 | 74.0 | 1.3 |
| 32 | J McClelland | Blackburn | 14 | 42 | 57 | 1.36 | 28 | 221 | .131 | 6 | 0.14 | 10 | 0.24 | 38 | 0.90 | 9 | 7 | 16 | 0.38 | 79.5 | 1.9 |
| 33 | P Fannon | Eureka | 16 | 52 | 56 | 1.08 | 28 | 172 | .163 | 0 | 0.00 | 1 | 0.02 | 35 | 0.67 | 3 | 17 | 20 | 0.38 | 68.5 | 1.3 |
| 34 | A Kiser | Westminster (Mo.) | 16 | 47 | 55 | 1.17 | 24 | 180 | .172 | 5 | 0.11 | 11 | 0.23 | 42 | 0.89 | 6 | 22 | 28 | 0.60 | 83.0 | 1.8 |
| 34 | G Rieger | Webster | 11 | 35 | 55 | 1.57 | 11 | 187 | .235 | 8 | 0.23 | 1 | 0.03 | 41 | 1.17 | 2 | 7 | 9 | 0.26 | 61.5 | 1.8 |
| 36 | S Lewis | Blackburn | 13 | 42 | 50 | 1.19 | 45 | 208 | .024 | 3 | 0.07 | 6 | 0.14 | 53 | 1.26 | 0 | 2 | 2 | 0.05 | 57.0 | 1.4 |
| 36 | O Thurmond | Fontbonne | 16 | 56 | 50 | 0.89 | 19 | 279 | .111 | 113 | 2.02 | 26 | 0.46 | 240 | 4.29 | 6 | 6 | 12 | 0.21 | 85.0 | 1.5 |
| 38 | C Abraham | Westminster (Mo.) | 16 | 43 | 49 | 1.14 | 8 | 187 | .219 | 9 | 0.21 | 0 | 0.00 | 33 | 0.77 | 3 | 15 | 18 | 0.42 | 59.5 | 1.4 |
| 38 | A Fisher | Spalding | 13 | 43 | 49 | 1.14 | 32 | 167 | .102 | 5 | 0.12 | 0 | 0.00 | 10 | 0.23 | 4 | 7 | 11 | 0.26 | 56.5 | 1.3 |
| 40 | C Dougherty | Fontbonne | 13 | 44 | 45 | 1.02 | 23 | 153 | .144 | 74 | 1.68 | 10 | 0.23 | 83 | 1.89 | 1 | 7 | 8 | 0.18 | 59.5 | 1.4 |
| 41 | K McClure | Webster | 13 | 30 | 42 | 1.40 | 15 | 128 | .211 | 10 | 0.33 | 2 | 0.07 | 20 | 0.67 | 3 | 8 | 11 | 0.37 | 51.0 | 1.7 |
| 42 | J Macmullin | Principia | 16 | 56 | 41 | 0.73 | 24 | 169 | .101 | 7 | 0.12 | 9 | 0.16 | 112 | 2.00 | 16 | 13 | 29 | 0.52 | 72.5 | 1.3 |
| 42 | A Miller | Blackburn | 14 | 32 | 41 | 1.28 | 23 | 120 | .150 | 3 | 0.09 | 0 | 0.00 | 4 | 0.12 | 8 | 9 | 17 | 0.53 | 53.5 | 1.7 |
| 44 | R Young | Blackburn | 15 | 46 | 40 | 0.87 | 38 | 171 | .012 | 2 | 0.04 | 8 | 0.17 | 15 | 0.33 | 19 | 5 | 24 | 0.52 | 69.5 | 1.5 |
| 45 | E Kiely | Westminster (Mo.) | 10 | 32 | 32 | 1.00 | 3 | 93 | .312 | 212 | 6.62 | 8 | 0.25 | 99 | 3.09 | 0 | 8 | 8 | 0.25 | 44.0 | 1.4 |
| 46 | A O'Toole | Webster | 16 | 52 | 31 | 0.60 | 6 | 86 | .291 | 284 | 5.46 | 20 | 0.38 | 71 | 1.37 | 0 | 0 | 0 | 0.00 | 51.0 | 1.0 |
| 47 | T Edwards | Principia | 16 | 56 | 30 | 0.54 | 5 | 91 | .275 | 567 | 10.12 | 26 | 0.46 | 127 | 2.27 | 7 | 6 | 13 | 0.23 | 66.0 | 1.2 |
| 47 | L Taylor | Webster | 11 | 23 | 30 | 1.30 | 10 | 91 | .220 | 6 | 0.26 | 2 | 0.09 | 7 | 0.30 | 2 | 12 | 14 | 0.61 | 40.0 | 1.7 |
| 49 | R Kaufer | Webster | 7 | 12 | 24 | 2.00 | 4 | 66 | .303 | 4 | 0.33 | 1 | 0.08 | 8 | 0.67 | 0 | 0 | 0 | 0.00 | 25.0 | 2.1 |
| 49 | L Priaulx | Westminster (Mo.) | 14 | 42 | 24 | 0.57 | 10 | 100 | .140 | 5 | 0.12 | 6 | 0.14 | 72 | 1.71 | 1 | 5 | 6 | 0.14 | 33.5 | 0.8 |

















