2011 Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 T Soat MacMurray 30 99 209 2.11 401 917 -.209 8 0.08 22 0.22 72 0.73 51 34 85 0.86 299.0 3.0
2 A Radford MacMurray 28 92 136 1.48 184 657 -.073 29 0.32 4 0.04 106 1.15 35 13 48 0.52 181.5 2.0
3 L Jones MacMurray 30 99 34 0.34 144 213 -.516 503 5.08 13 0.13 89 0.90 16 19 35 0.35 72.5 0.7
4 L Walker MacMurray 30 99 3 0.03 122 155 -.768 12 0.12 12 0.12 145 1.46 0 0 0 0.00 15.0 0.2
5 M Shreve MacMurray 30 99 35 0.35 152 329 -.356 8 0.08 12 0.12 54 0.55 4 8 12 0.12 55.0 0.6
6 J Crow Greenville 31 106 17 0.16 1 27 .593 1010 9.53 10 0.09 176 1.66 4 25 29 0.27 43.5 0.4
7 B Clemmons MacMurray 28 91 181 1.99 173 751 .011 13 0.14 26 0.29 222 2.44 13 12 25 0.27 226.0 2.5
8 A Crady Eureka 25 69 19 0.28 6 65 .200 504 7.30 11 0.16 127 1.84 0 9 9 0.13 34.5 0.5
9 C Chute MacMurray 29 95 3 0.03 100 107 -.907 7 0.07 3 0.03 108 1.14 0 0 0 0.00 6.0 0.1
10 K Dunne Eureka 25 74 158 2.14 103 559 .098 1 0.01 11 0.15 179 2.42 1 7 8 0.11 173.5 2.3
11 O Thurmond Fontbonne 25 85 74 0.87 28 400 .115 160 1.88 34 0.40 366 4.31 6 6 12 0.14 117.0 1.4
12 T Edwards Principia 38 139 62 0.45 11 215 .237 1313 9.45 47 0.34 313 2.25 18 20 38 0.27 137.0 1.0
13 T Bennight Fontbonne 25 85 104 1.22 104 552 .000 25 0.29 10 0.12 232 2.73 5 10 15 0.18 124.0 1.5
14 K Andersen Principia 38 138 435 3.15 163 1381 .197 18 0.13 47 0.34 569 4.12 18 5 23 0.17 502.5 3.6
14 C Nacewicz Principia 38 139 275 1.98 79 921 .213 44 0.32 15 0.11 242 1.74 25 31 56 0.40 330.5 2.4
14 A O'Toole Webster 31 106 60 0.57 12 208 .231 551 5.20 26 0.25 151 1.42 0 5 5 0.05 88.5 0.8
17 E Bollinger Eureka 24 49 8 0.16 0 13 .615 80 1.63 4 0.08 49 1.00 0 0 0 0.00 12.0 0.2
17 C Dougherty Fontbonne 21 69 63 0.91 46 241 .071 127 1.84 13 0.19 108 1.57 3 7 10 0.14 82.5 1.2
17 J Maier Webster 24 59 31 0.53 16 117 .128 189 3.20 10 0.17 95 1.61 0 2 2 0.03 42.0 0.7
20 B Feger Eureka 28 91 162 1.78 73 478 .186 2 0.02 28 0.31 94 1.03 5 23 28 0.31 206.5 2.3
20 T Gall Greenville 29 104 204 1.96 68 470 .289 2 0.02 18 0.17 53 0.51 37 86 123 1.18 302.0 2.9
20 C Kargus Webster 31 108 145 1.34 51 429 .219 5 0.05 2 0.02 3 0.03 38 58 96 0.89 214.0 2.0
20 K McDowell Webster 21 46 50 1.09 31 187 .102 18 0.39 0 0.00 10 0.22 1 14 15 0.33 58.0 1.3
20 S Steidinger Eureka 28 90 128 1.42 56 533 .135 5 0.06 31 0.34 291 3.23 4 10 14 0.16 168.0 1.9
20 S Switzer Principia 38 139 133 0.96 82 642 .079 9 0.06 64 0.46 376 2.71 12 27 39 0.28 222.5 1.6
26 A Berry Westminster (Mo.) 33 115 212 1.84 57 806 .192 17 0.15 31 0.27 552 4.80 8 21 29 0.25 261.5 2.3
26 C Coon Greenville 30 103 328 3.18 95 760 .307 7 0.07 1 0.01 72 0.70 8 50 58 0.56 362.0 3.5
26 K Gragert Eureka 14 20 1 0.05 1 3 .000 20 1.00 3 0.15 2 0.10 0 0 0 0.00 4.0 0.2
26 P McAtee Eureka 28 91 173 1.90 65 485 .223 13 0.14 22 0.24 170 1.87 3 13 16 0.18 204.5 2.2
26 E Ratkewicz Webster 30 101 160 1.58 61 420 .236 6 0.06 8 0.08 50 0.50 55 52 107 1.06 249.0 2.5
31 L Abraham Webster 29 80 5 0.06 8 52 -.058 18 0.22 18 0.22 394 4.92 0 0 0 0.00 23.0 0.3
31 A Bergtholdt Fontbonne 25 85 168 1.98 109 543 .109 8 0.09 12 0.14 149 1.75 33 19 52 0.61 222.5 2.6
31 G Moon Westminster (Mo.) 32 112 280 2.50 79 632 .318 9 0.08 0 0.00 43 0.38 48 65 113 1.01 360.5 3.2
31 L Pak Fontbonne 25 83 30 0.36 40 203 -.049 11 0.13 15 0.18 184 2.22 0 6 6 0.07 48.0 0.6
35 S Cooper Greenville 29 86 0 0.00 0 0 - 9 0.10 8 0.09 355 4.13 0 1 1 0.01 8.5 0.1
35 M Fandl Westminster (Mo.) 33 113 7 0.06 16 81 -.111 9 0.08 33 0.29 363 3.21 0 0 0 0.00 40.0 0.4
35 A Federer Westminster (Mo.) 27 76 26 0.34 5 108 .194 325 4.28 34 0.45 214 2.82 0 1 1 0.01 60.5 0.8
35 Z Folster MacMurray 6 13 0 0.00 8 9 -.889 0 0.00 1 0.08 6 0.46 0 0 0 0.00 1.0 0.1
35 H Groves Greenville 20 34 4 0.12 0 6 .667 183 5.38 11 0.32 39 1.15 0 2 2 0.06 16.0 0.5
35 B Idell Eureka 28 91 3 0.03 3 15 .000 4 0.04 4 0.04 251 2.76 0 0 0 0.00 7.0 0.1
35 A Kiser Westminster (Mo.) 25 79 96 1.22 35 314 .194 9 0.11 16 0.20 80 1.01 9 31 40 0.51 136.5 1.7
35 L Morris Webster 21 40 50 1.25 30 182 .110 16 0.40 1 0.02 4 0.10 1 7 8 0.20 55.5 1.4
35 S Murray Webster 23 55 13 0.24 3 36 .278 205 3.73 11 0.20 44 0.80 0 0 0 0.00 24.0 0.4
35 N Schaeffer Greenville 31 111 334 3.01 100 882 .265 10 0.09 16 0.14 344 3.10 13 38 51 0.46 382.0 3.4
35 L Taylor Webster 17 35 39 1.11 15 135 .178 11 0.31 2 0.06 8 0.23 2 13 15 0.43 49.5 1.4
46 C Abraham Westminster (Mo.) 29 78 97 1.24 26 376 .189 20 0.26 1 0.01 56 0.72 4 29 33 0.42 116.5 1.5
46 E Campbell Eureka 16 30 2 0.07 2 10 .000 64 2.13 2 0.07 12 0.40 0 3 3 0.10 5.5 0.2
46 E Kiely Westminster (Mo.) 22 74 65 0.88 9 255 .220 560 7.57 13 0.18 204 2.76 1 26 27 0.36 92.0 1.2
46 J Macmullin Principia 38 139 75 0.54 62 374 .035 9 0.06 29 0.21 303 2.18 26 39 65 0.47 149.5 1.1
46 L Priaulx Westminster (Mo.) 26 82 57 0.70 32 242 .103 12 0.15 7 0.09 123 1.50 9 20 29 0.35 83.0 1.0
View: Mobile | Desktop