2011 Volleyball Individual Statistics
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Edwards | Principia | 38 | 139 | 62 | 0.45 | 11 | 215 | .237 | 1313 | 9.45 | 47 | 0.34 | 313 | 2.25 | 18 | 20 | 38 | 0.27 | 137.0 | 1.0 |
| 2 | J Crow | Greenville | 31 | 106 | 17 | 0.16 | 1 | 27 | .593 | 1010 | 9.53 | 10 | 0.09 | 176 | 1.66 | 4 | 25 | 29 | 0.27 | 43.5 | 0.4 |
| 3 | E Kiely | Westminster (Mo.) | 22 | 74 | 65 | 0.88 | 9 | 255 | .220 | 560 | 7.57 | 13 | 0.18 | 204 | 2.76 | 1 | 26 | 27 | 0.36 | 92.0 | 1.2 |
| 4 | A O'Toole | Webster | 31 | 106 | 60 | 0.57 | 12 | 208 | .231 | 551 | 5.20 | 26 | 0.25 | 151 | 1.42 | 0 | 5 | 5 | 0.05 | 88.5 | 0.8 |
| 5 | A Crady | Eureka | 25 | 69 | 19 | 0.28 | 6 | 65 | .200 | 504 | 7.30 | 11 | 0.16 | 127 | 1.84 | 0 | 9 | 9 | 0.13 | 34.5 | 0.5 |
| 6 | L Jones | MacMurray | 30 | 99 | 34 | 0.34 | 144 | 213 | -.516 | 503 | 5.08 | 13 | 0.13 | 89 | 0.90 | 16 | 19 | 35 | 0.35 | 72.5 | 0.7 |
| 7 | K Snyder | Spalding | 29 | 102 | 29 | 0.28 | 18 | 129 | .085 | 380 | 3.73 | 22 | 0.22 | 175 | 1.72 | 4 | 16 | 20 | 0.20 | 63.0 | 0.6 |
| 8 | A Miller | Blackburn | 24 | 78 | 19 | 0.24 | 21 | 127 | -.016 | 345 | 4.42 | 10 | 0.13 | 110 | 1.41 | 8 | 8 | 16 | 0.21 | 41.0 | 0.5 |
| 9 | A Federer | Westminster (Mo.) | 27 | 76 | 26 | 0.34 | 5 | 108 | .194 | 325 | 4.28 | 34 | 0.45 | 214 | 2.82 | 0 | 1 | 1 | 0.01 | 60.5 | 0.8 |
| 10 | S Schott | Spalding | 26 | 90 | 55 | 0.61 | 31 | 215 | .112 | 322 | 3.58 | 10 | 0.11 | 69 | 0.77 | 3 | 24 | 27 | 0.30 | 80.0 | 0.9 |
| 11 | S Young | Spalding | 22 | 58 | 4 | 0.07 | 1 | 18 | .167 | 240 | 4.14 | 8 | 0.14 | 46 | 0.79 | 0 | 1 | 1 | 0.02 | 12.5 | 0.2 |
| 12 | S Murray | Webster | 23 | 55 | 13 | 0.24 | 3 | 36 | .278 | 205 | 3.73 | 11 | 0.20 | 44 | 0.80 | 0 | 0 | 0 | 0.00 | 24.0 | 0.4 |
| 13 | J Maier | Webster | 24 | 59 | 31 | 0.53 | 16 | 117 | .128 | 189 | 3.20 | 10 | 0.17 | 95 | 1.61 | 0 | 2 | 2 | 0.03 | 42.0 | 0.7 |
| 14 | H Groves | Greenville | 20 | 34 | 4 | 0.12 | 0 | 6 | .667 | 183 | 5.38 | 11 | 0.32 | 39 | 1.15 | 0 | 2 | 2 | 0.06 | 16.0 | 0.5 |
| 15 | O Thurmond | Fontbonne | 25 | 85 | 74 | 0.87 | 28 | 400 | .115 | 160 | 1.88 | 34 | 0.40 | 366 | 4.31 | 6 | 6 | 12 | 0.14 | 117.0 | 1.4 |
| 16 | C Dougherty | Fontbonne | 21 | 69 | 63 | 0.91 | 46 | 241 | .071 | 127 | 1.84 | 13 | 0.19 | 108 | 1.57 | 3 | 7 | 10 | 0.14 | 82.5 | 1.2 |
| 17 | E Bollinger | Eureka | 24 | 49 | 8 | 0.16 | 0 | 13 | .615 | 80 | 1.63 | 4 | 0.08 | 49 | 1.00 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 18 | E Campbell | Eureka | 16 | 30 | 2 | 0.07 | 2 | 10 | .000 | 64 | 2.13 | 2 | 0.07 | 12 | 0.40 | 0 | 3 | 3 | 0.10 | 5.5 | 0.2 |
| 19 | C Nacewicz | Principia | 38 | 139 | 275 | 1.98 | 79 | 921 | .213 | 44 | 0.32 | 15 | 0.11 | 242 | 1.74 | 25 | 31 | 56 | 0.40 | 330.5 | 2.4 |
| 20 | A Hibbeler | Fontbonne | 25 | 85 | 96 | 1.13 | 40 | 491 | .114 | 42 | 0.49 | 18 | 0.21 | 300 | 3.53 | 2 | 6 | 8 | 0.09 | 119.0 | 1.4 |
| 21 | A Radford | MacMurray | 28 | 92 | 136 | 1.48 | 184 | 657 | -.073 | 29 | 0.32 | 4 | 0.04 | 106 | 1.15 | 35 | 13 | 48 | 0.52 | 181.5 | 2.0 |
| 22 | T Rountree | Principia | 35 | 128 | 560 | 4.38 | 125 | 1598 | .272 | 27 | 0.21 | 36 | 0.28 | 415 | 3.24 | 67 | 16 | 83 | 0.65 | 671.0 | 5.2 |
| 23 | T Bennight | Fontbonne | 25 | 85 | 104 | 1.22 | 104 | 552 | .000 | 25 | 0.29 | 10 | 0.12 | 232 | 2.73 | 5 | 10 | 15 | 0.18 | 124.0 | 1.5 |
| 24 | K McClure | Webster | 24 | 57 | 81 | 1.42 | 25 | 281 | .199 | 21 | 0.37 | 6 | 0.11 | 59 | 1.04 | 3 | 15 | 18 | 0.32 | 97.5 | 1.7 |
| 25 | C Abraham | Westminster (Mo.) | 29 | 78 | 97 | 1.24 | 26 | 376 | .189 | 20 | 0.26 | 1 | 0.01 | 56 | 0.72 | 4 | 29 | 33 | 0.42 | 116.5 | 1.5 |
| 25 | K Gragert | Eureka | 14 | 20 | 1 | 0.05 | 1 | 3 | .000 | 20 | 1.00 | 3 | 0.15 | 2 | 0.10 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| 27 | L Abraham | Webster | 29 | 80 | 5 | 0.06 | 8 | 52 | -.058 | 18 | 0.22 | 18 | 0.22 | 394 | 4.92 | 0 | 0 | 0 | 0.00 | 23.0 | 0.3 |
| 27 | K Andersen | Principia | 38 | 138 | 435 | 3.15 | 163 | 1381 | .197 | 18 | 0.13 | 47 | 0.34 | 569 | 4.12 | 18 | 5 | 23 | 0.17 | 502.5 | 3.6 |
| 27 | J Edwards | Blackburn | 6 | 8 | 5 | 0.62 | 2 | 13 | .231 | 18 | 2.25 | 11 | 1.38 | 1 | 0.12 | 0 | 0 | 0 | 0.00 | 16.0 | 2.0 |
| 27 | K McDowell | Webster | 21 | 46 | 50 | 1.09 | 31 | 187 | .102 | 18 | 0.39 | 0 | 0.00 | 10 | 0.22 | 1 | 14 | 15 | 0.33 | 58.0 | 1.3 |
| 27 | G Rieger | Webster | 25 | 72 | 104 | 1.44 | 43 | 389 | .157 | 18 | 0.25 | 2 | 0.03 | 69 | 0.96 | 4 | 13 | 17 | 0.24 | 116.5 | 1.6 |
| 27 | J Scholten | Greenville | 24 | 61 | 42 | 0.69 | 25 | 157 | .108 | 18 | 0.30 | 17 | 0.28 | 83 | 1.36 | 2 | 6 | 8 | 0.13 | 64.0 | 1.0 |
| 33 | A Berry | Westminster (Mo.) | 33 | 115 | 212 | 1.84 | 57 | 806 | .192 | 17 | 0.15 | 31 | 0.27 | 552 | 4.80 | 8 | 21 | 29 | 0.25 | 261.5 | 2.3 |
| 33 | J Howard | Webster | 26 | 88 | 256 | 2.91 | 37 | 688 | .318 | 17 | 0.19 | 10 | 0.11 | 285 | 3.24 | 4 | 25 | 29 | 0.33 | 282.5 | 3.2 |
| 33 | S Sprague | Principia | 30 | 104 | 5 | 0.05 | 4 | 35 | .029 | 17 | 0.16 | 36 | 0.35 | 264 | 2.54 | 0 | 0 | 0 | 0.00 | 41.0 | 0.4 |
| 36 | J McClelland | Blackburn | 23 | 67 | 82 | 1.22 | 43 | 328 | .119 | 16 | 0.24 | 23 | 0.34 | 49 | 0.73 | 21 | 19 | 40 | 0.60 | 135.5 | 2.0 |
| 36 | L Morris | Webster | 21 | 40 | 50 | 1.25 | 30 | 182 | .110 | 16 | 0.40 | 1 | 0.02 | 4 | 0.10 | 1 | 7 | 8 | 0.20 | 55.5 | 1.4 |
| 38 | M Boschert | Westminster (Mo.) | 28 | 95 | 10 | 0.11 | 13 | 117 | -.026 | 14 | 0.15 | 13 | 0.14 | 664 | 6.99 | 0 | 0 | 0 | 0.00 | 23.0 | 0.2 |
| 38 | S Lewis | Blackburn | 22 | 68 | 94 | 1.38 | 75 | 368 | .052 | 14 | 0.21 | 24 | 0.35 | 114 | 1.68 | 0 | 4 | 4 | 0.06 | 120.0 | 1.8 |
| 38 | J Vehlewald | Webster | 27 | 88 | 233 | 2.65 | 56 | 627 | .282 | 14 | 0.16 | 20 | 0.23 | 299 | 3.40 | 3 | 21 | 24 | 0.27 | 266.5 | 3.0 |
| 41 | B Clemmons | MacMurray | 28 | 91 | 181 | 1.99 | 173 | 751 | .011 | 13 | 0.14 | 26 | 0.29 | 222 | 2.44 | 13 | 12 | 25 | 0.27 | 226.0 | 2.5 |
| 41 | T Fry | Westminster (Mo.) | 8 | 12 | 10 | 0.83 | 8 | 43 | .047 | 13 | 1.08 | 0 | 0.00 | 5 | 0.42 | 0 | 1 | 1 | 0.08 | 10.5 | 0.9 |
| 41 | P McAtee | Eureka | 28 | 91 | 173 | 1.90 | 65 | 485 | .223 | 13 | 0.14 | 22 | 0.24 | 170 | 1.87 | 3 | 13 | 16 | 0.18 | 204.5 | 2.2 |
| 41 | A Miller | Blackburn | 22 | 48 | 58 | 1.21 | 30 | 166 | .169 | 13 | 0.27 | 0 | 0.00 | 8 | 0.17 | 17 | 16 | 33 | 0.69 | 83.0 | 1.7 |
| 45 | L Priaulx | Westminster (Mo.) | 26 | 82 | 57 | 0.70 | 32 | 242 | .103 | 12 | 0.15 | 7 | 0.09 | 123 | 1.50 | 9 | 20 | 29 | 0.35 | 83.0 | 1.0 |
| 45 | L Walker | MacMurray | 30 | 99 | 3 | 0.03 | 122 | 155 | -.768 | 12 | 0.12 | 12 | 0.12 | 145 | 1.46 | 0 | 0 | 0 | 0.00 | 15.0 | 0.2 |
| 47 | L Pak | Fontbonne | 25 | 83 | 30 | 0.36 | 40 | 203 | -.049 | 11 | 0.13 | 15 | 0.18 | 184 | 2.22 | 0 | 6 | 6 | 0.07 | 48.0 | 0.6 |
| 47 | L Taylor | Webster | 17 | 35 | 39 | 1.11 | 15 | 135 | .178 | 11 | 0.31 | 2 | 0.06 | 8 | 0.23 | 2 | 13 | 15 | 0.43 | 49.5 | 1.4 |
| 49 | K Leetch | Westminster (Mo.) | 15 | 34 | 49 | 1.44 | 30 | 211 | .090 | 10 | 0.29 | 0 | 0.00 | 23 | 0.68 | 2 | 7 | 9 | 0.26 | 54.5 | 1.6 |
| 49 | J Luker | Spalding | 28 | 104 | 3 | 0.03 | 3 | 38 | .000 | 10 | 0.10 | 19 | 0.18 | 455 | 4.38 | 0 | 0 | 0 | 0.00 | 22.0 | 0.2 |

















