Tess Rountree | #14 | OH | Principia
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 4.38 | .272 | 0.21 | 0.65 | 0.28 | 3.24 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Cornell College | L, 3-0 |
| Oct 25 | at Westminster (Mo.) | W, 3-1 |
| Oct 29 | Spalding | W, 3-2 |
| Oct 29 | Blackburn | W, 3-0 |
| Nov 1 | Fontbonne | W, 3-0 |
| Nov 5 | vs. Greenville | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 6th | 15 | 39th |
| Sets | 128 | 6th | 53 | 17th |
| Kills | 560 | 1st | 233 | 1st |
| Kills per set | 4.38 | 1st | 4.40 | 1st |
| Errors | 125 | 7th | 51 | 10th |
| Total Attacks | 1598 | 1st | 630 | 1st |
| Hitting Percentage | .272 | 8th | .289 | 9th |
| Assists | 27 | 22nd | 15 | 21st |
| Assists per set | 0.21 | 21st | 0.28 | 16th |
| Service Aces | 36 | 6th | 20 | 12th |
| Service Errors | 58 | 2nd | 25 | 3rd |
| Service Aces per set | 0.28 | 17th | 0.38 | 12th |
| Reception Errors | 28 | 22nd | 16 | 18th |
| Digs | 415 | 6th | 177 | 10th |
| Digs per set | 3.24 | 13th | 3.34 | 17th |
| Block Solo | 67 | 1st | 25 | 3rd |
| Block Assist | 16 | 34th | 6 | 42nd |
| Block Total | 83 | 8th | 31 | 9th |
| Blocks per set | 0.65 | 9th | 0.58 | 10th |
| Block Errors | 19 | 15th | 6 | 24th |
| Ball Handling Errors | 3 | 46th | 3 | 30th |
| Points | 671.0 | 1st | 281.0 | 1st |
| Points per set | 5.2 | 1st | 5.3 | 1st |

















