Taylor Soat | #11 | N/A | MacMurray
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 2.11 | -.209 | 0.08 | 0.86 | 0.22 | 0.73 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Millikin | L, 3-0 |
| Oct 26 | Eureka | L, 3-0 |
| Oct 27 | at Benedictine University- Springfield | L, 3-0 |
| Oct 29 | at Greenville | L, 3-0 |
| Oct 29 | vs. Westminster (Mo.) | L, 3-0 |
| Nov 1 | at Blackburn | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 15th | 15 | 41st |
| Sets | 99 | 28th | 50 | 31st |
| Kills | 209 | 13th | 118 | 11th |
| Kills per set | 2.11 | 12th | 2.36 | 10th |
| Errors | 401 | 1st | 184 | 1st |
| Total Attacks | 917 | 4th | 477 | 3rd |
| Hitting Percentage | -.209 | 34th | -.138 | 34th |
| Assists | 8 | 60th | 7 | 42nd |
| Assists per set | 0.08 | 48th | 0.14 | 28th |
| Service Aces | 22 | 21st | 11 | 26th |
| Service Errors | 30 | 18th | 11 | 29th |
| Service Aces per set | 0.22 | 28th | 0.22 | 27th |
| Reception Errors | 139 | 1st | 63 | 1st |
| Digs | 72 | 62nd | 41 | 62nd |
| Digs per set | 0.73 | 61st | 0.82 | 59th |
| Block Solo | 51 | 3rd | 26 | 2nd |
| Block Assist | 34 | 10th | 14 | 17th |
| Block Total | 85 | 7th | 40 | 6th |
| Blocks per set | 0.86 | 6th | 0.80 | 7th |
| Block Errors | 117 | 1st | 60 | 1st |
| Ball Handling Errors | 89 | 1st | 31 | 1st |
| Points | 299.0 | 10th | 162.0 | 8th |
| Points per set | 3.0 | 10th | 3.2 | 8th |

















