Tara Edwards | #1 | S | Principia
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 38 | 0.45 | .237 | 9.45 | 0.27 | 0.34 | 2.25 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Cornell College | L, 3-0 |
| Oct 25 | at Westminster (Mo.) | W, 3-1 |
| Oct 29 | Spalding | W, 3-2 |
| Oct 29 | Blackburn | W, 3-0 |
| Nov 1 | Fontbonne | W, 3-0 |
| Nov 5 | vs. Greenville | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 1st | 16 | 9th |
| Sets | 139 | 1st | 56 | 3rd |
| Kills | 62 | 45th | 30 | 47th |
| Kills per set | 0.45 | 48th | 0.54 | 45th |
| Errors | 11 | 71st | 5 | 76th |
| Total Attacks | 215 | 47th | 91 | 51st |
| Hitting Percentage | .237 | - | .275 | - |
| Assists | 1313 | 1st | 567 | 2nd |
| Assists per set | 9.45 | 2nd | 10.12 | 2nd |
| Service Aces | 47 | 4th | 26 | 4th |
| Service Errors | 52 | 3rd | 19 | 9th |
| Service Aces per set | 0.34 | 12th | 0.46 | 6th |
| Reception Errors | 0 | 92nd | 0 | 77th |
| Digs | 313 | 14th | 127 | 24th |
| Digs per set | 2.25 | 30th | 2.27 | 30th |
| Block Solo | 18 | 15th | 7 | 18th |
| Block Assist | 20 | 27th | 6 | 41st |
| Block Total | 38 | 21st | 13 | 31st |
| Blocks per set | 0.27 | 34th | 0.23 | 33rd |
| Block Errors | 13 | 22nd | 5 | 27th |
| Ball Handling Errors | 11 | 12th | 5 | 15th |
| Points | 137.0 | 31st | 66.0 | 38th |
| Points per set | 1.0 | 45th | 1.2 | 43rd |

















