Sydney Cooper | #2 | N/A | Greenville
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 0.00 | - | 0.10 | 0.01 | 0.09 | 4.13 |
| Recent Games | ||
|---|---|---|
| Oct 29 | MacMurray | W, 3-0 |
| Oct 29 | Westminster (Mo.) | W, 3-1 |
| Nov 1 | Eureka | W, 3-0 |
| Nov 3 | at Lincoln Christian | L, 3-1 |
| Nov 5 | vs. Principia | W, 3-2 |
| Nov 5 | at Webster | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 30th | 14 | 47th |
| Sets | 86 | 48th | 36 | 69th |
| Kills | 0 | 107th | 0 | 106th |
| Kills per set | 0.00 | 72nd | 0.00 | 68th |
| Errors | 0 | 104th | 0 | 99th |
| Total Attacks | 0 | 112th | 0 | 111th |
| Hitting Percentage | - | - | - | - |
| Assists | 9 | 53rd | 3 | 63rd |
| Assists per set | 0.10 | 39th | 0.08 | 42nd |
| Service Aces | 8 | 62nd | 3 | 66th |
| Service Errors | 20 | 32nd | 6 | 47th |
| Service Aces per set | 0.09 | 58th | 0.08 | 53rd |
| Reception Errors | 25 | 28th | 10 | 35th |
| Digs | 355 | 12th | 174 | 11th |
| Digs per set | 4.13 | 8th | 4.83 | 5th |
| Block Solo | 0 | 70th | 0 | 63rd |
| Block Assist | 1 | 73rd | 0 | 79th |
| Block Total | 1 | 76th | 0 | 82nd |
| Blocks per set | 0.01 | 61st | 0.00 | 54th |
| Block Errors | 0 | 80th | 0 | 73rd |
| Ball Handling Errors | 4 | 35th | 3 | 24th |
| Points | 8.5 | 94th | 3.0 | 102nd |
| Points per set | 0.1 | 72nd | 0.1 | 70th |

















