Shelby Smith | #21 | OH | Blackburn

m k/s h % a/s b/s sa/s d/s
22 2.03 .162 0.06 0.41 0.15 1.12
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 1 at St. Louis Pharmacy L, 3-1 4 5 5 21 .000 1 0 1 1 4 0 0 0 0 0 5.0
Sep 5 Harris-Stowe W, 3-0 3 7 0 14 .500 2 2 0 0 3 1 1 0 2 0 10.5
Sep 7 St. Louis Christian W, 3-0 2 0 1 1 -1.000 0 2 1 0 0 0 0 0 0 0 2.0
Sep 9 Benedictine University- Springfield L, 3-0 3 8 3 16 .312 0 0 2 3 9 3 1 0 4 0 11.5
Sep 12 at Harris-Stowe W, 3-0 3 9 1 16 .500 0 2 1 0 3 0 0 0 0 0 11.0
Sep 13 Fontbonne L, 3-2 5 12 9 35 .086 0 2 0 1 4 0 0 0 0 0 14.0
Sep 20 at Eureka L, 3-0 3 9 2 23 .304 0 2 3 2 6 0 2 0 2 0 12.0
Sep 22 at Benedictine University- Springfield L, 3-0 3 8 4 19 .211 0 0 0 0 3 1 3 0 4 0 10.5
Sep 26 St. Louis Pharmacy L, 3-0 3 6 6 22 .000 0 0 0 1 0 1 1 0 2 0 7.5
Sep 28 Robert Morris Springfield L, 3-1 4 13 4 43 .209 0 0 2 3 7 3 1 0 4 0 16.5
Oct 1 Greenville L, 3-0 2 7 1 13 .462 0 0 0 0 3 1 1 0 2 0 8.5
Oct 1 Eureka L, 3-0 3 7 3 25 .160 1 0 0 0 3 0 0 0 0 0 7.0
Oct 5 Westminster (Mo.) L, 3-0 - - - - - - - - - - - - - - - -
Oct 8 vs. MacMurray L, 3-1 4 6 5 20 .050 0 0 0 0 4 0 0 0 0 0 6.0
Oct 8 at Westminster (Mo.) L, 3-0 3 5 2 20 .150 0 0 0 1 6 0 0 0 0 0 5.0
Oct 11 at Webster L, 3-0 3 3 3 15 .000 0 0 2 0 2 3 0 1 3 0 6.0
Oct 15 at Spalding L, 3-0 3 0 2 10 -.200 0 0 0 1 0 1 0 2 1 0 1.0
Oct 17 at Robert Morris Springfield L, 3-1 4 8 6 35 .057 0 0 0 1 8 0 1 1 1 0 8.5
Oct 18 Principia L, 3-0 3 4 2 15 .133 0 0 0 1 3 0 0 1 0 0 4.0
Oct 22 at Fontbonne L, 3-2 - - - - - - - - - - - - - - - -
Oct 22 vs. Webster L, 3-0 - - - - - - - - - - - - - - - -
Oct 25 at Greenville L, 3-0 2 4 2 14 .143 0 0 0 1 3 1 0 0 1 0 5.0
Oct 29 vs. Spalding L, 3-0 1 0 4 6 -.667 0 0 0 0 1 0 0 0 0 0 0.0
Oct 29 at Principia L, 3-0 3 4 1 18 .167 0 0 0 0 3 2 0 1 2 0 6.0
Nov 1 MacMurray L, 3-1 4 13 3 25 .400 0 0 0 0 1 0 0 0 0 0 13.0
View: Mobile | Desktop