Savanna Sprague | #2 | DS | Principia
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 0.05 | .029 | 0.16 | 0.00 | 0.35 | 2.54 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Cornell College | L, 3-0 |
| Oct 25 | at Westminster (Mo.) | W, 3-1 |
| Oct 29 | Spalding | W, 3-2 |
| Oct 29 | Blackburn | W, 3-0 |
| Nov 1 | Fontbonne | W, 3-0 |
| Nov 5 | vs. Greenville | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 15th | 15 | 42nd |
| Sets | 104 | 21st | 53 | 18th |
| Kills | 5 | 81st | 3 | 85th |
| Kills per set | 0.05 | 65th | 0.06 | 60th |
| Errors | 4 | 84th | 3 | 82nd |
| Total Attacks | 35 | 84th | 15 | 87th |
| Hitting Percentage | .029 | - | .000 | - |
| Assists | 17 | 33rd | 7 | 43rd |
| Assists per set | 0.16 | 24th | 0.13 | 30th |
| Service Aces | 36 | 6th | 25 | 6th |
| Service Errors | 32 | 15th | 19 | 10th |
| Service Aces per set | 0.35 | 7th | 0.47 | 4th |
| Reception Errors | 37 | 12th | 15 | 20th |
| Digs | 264 | 21st | 144 | 21st |
| Digs per set | 2.54 | 26th | 2.72 | 25th |
| Block Solo | 0 | 70th | 0 | 106th |
| Block Assist | 0 | 82nd | 0 | 105th |
| Block Total | 0 | 86th | 0 | 106th |
| Blocks per set | 0.00 | 62nd | 0.00 | 67th |
| Block Errors | 0 | 80th | 0 | 106th |
| Ball Handling Errors | 1 | 62nd | 1 | 57th |
| Points | 41.0 | 64th | 28.0 | 58th |
| Points per set | 0.4 | 59th | 0.5 | 52nd |

















