Sarah Schott | #10 | OH | Spalding

m k/s h % a/s b/s sa/s d/s
26 0.61 .112 3.58 0.30 0.11 0.77
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 2 vs. Lindenwood (Ill.) W, 3-0 3 2 1 8 .125 1 0 0 1 1 1 2 5 3 0 4.0
Sep 2 vs. Rochester (Mich.) L, 3-2 5 4 2 11 .182 1 0 0 0 1 0 0 3 0 0 4.0
Sep 3 vs. Robert Morris Springfield W, 3-1 4 4 2 16 .125 3 0 0 0 2 0 0 0 0 0 4.0
Sep 3 vs. Robert Morris (Peoria) W, 3-0 3 4 2 10 .200 1 0 0 0 0 0 1 0 1 0 4.5
Sep 9 at Hanover L, 3-1 4 6 2 24 .167 0 0 0 0 2 0 2 0 2 0 7.0
Sep 9 vs. Anderson (Ind.) L, 3-2 5 4 6 21 -.095 2 0 0 0 3 0 0 2 0 0 4.0
Sep 10 vs. Maryville (Tenn.) L, 3-0 - - - - - - - - - - - - - - - -
Sep 10 vs. Capital L, 3-0 3 1 1 20 .000 0 0 0 0 1 0 3 1 3 0 2.5
Sep 13 at Transylvania L, 3-0 3 0 1 6 -.167 3 0 1 0 0 0 0 0 0 0 0.0
Sep 15 Ind.-Southeast L, 3-2 3 1 0 4 .250 1 0 0 0 2 0 3 0 3 0 2.5
Sep 17 Eureka W, 3-0 3 7 2 12 .417 0 0 2 0 4 0 0 0 0 0 7.0
Sep 17 Greenville W, 3-0 - - - - - - - - - - - - - - - -
Sep 21 Asbury L, 3-0 1 0 0 0 - 0 0 1 0 0 0 0 1 0 0 0.0
Sep 23 at Eureka W, 3-0 1 3 1 6 .333 31 1 2 0 6 0 3 0 3 0 5.5
Sep 23 vs. Principia W, 3-1 - - - - - - - - - - - - - - - -
Sep 24 vs. MacMurray W, 3-0 - - - - - - - - - - - - - - - -
Sep 24 vs. Westminster (Mo.) W, 3-0 - - - - - - - - - - - - - - - -
Sep 28 at Centre L, 3-0 - - - - - - - - - - - - - - - -
Oct 1 Westminster (Mo.) W, 3-2 5 2 2 10 .000 50 2 6 0 7 0 1 3 1 0 4.5
Oct 1 MacMurray W, 3-0 3 1 0 2 .500 20 1 0 1 1 1 0 0 1 0 3.0
Oct 3 at Oakland City L, 3-1 4 1 1 5 .000 14 1 0 0 5 0 0 0 0 0 2.0
Oct 7 at Webster W, 3-1 4 1 3 11 -.182 34 2 2 0 5 0 0 4 0 0 3.0
Oct 8 at Greenville L, 3-2 6 2 0 4 .500 41 0 5 0 9 0 2 7 2 0 3.0
Oct 8 at McKendree L, 3-1 4 0 1 1 -1.000 16 0 2 0 2 1 0 0 1 0 1.0
Oct 11 Franklin W, 3-0 3 1 0 3 .333 9 2 0 0 2 0 0 0 0 0 3.0
Oct 13 at Asbury L, 3-0 2 0 0 1 .000 4 0 0 0 0 0 0 0 0 1 0.0
Oct 15 Blackburn W, 3-0 - - - - - - - - - - - - - - - -
Oct 20 at Ind.-Southeast L, 3-1 4 1 1 5 .000 20 0 0 0 4 0 3 1 3 0 2.5
Oct 22 vs. Webster L, 3-1 4 4 2 21 .095 19 0 0 0 7 0 3 4 3 0 5.5
Oct 22 at Fontbonne W, 3-0 3 2 0 2 1.000 2 0 0 0 0 0 1 0 1 0 2.5
Oct 26 Fontbonne W, 3-0 3 2 0 8 .250 15 1 0 0 1 0 0 0 0 0 3.0
Oct 29 at Principia L, 3-2 - - - - - - - - - - - - - - - -
Oct 29 vs. Blackburn W, 3-0 - - - - - - - - - - - - - - - -
Nov 12 Southern Va. W, 3-0 3 2 1 4 .250 20 0 0 0 3 0 0 0 0 0 2.0
Nov 12 Florida College L, 3-1 4 0 0 0 - 15 0 1 0 1 0 0 0 0 0 0.0
View: Mobile | Desktop