Samantha Young | #13 | S | Spalding
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 0.07 | .167 | 4.14 | 0.02 | 0.14 | 0.79 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Fontbonne | W, 3-0 |
| Oct 26 | Fontbonne | W, 3-0 |
| Oct 29 | at Principia | L, 3-2 |
| Oct 29 | vs. Blackburn | W, 3-0 |
| Nov 12 | Southern Va. | W, 3-0 |
| Nov 12 | Florida College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 75th | 7 | 97th |
| Sets | 58 | 76th | 21 | 85th |
| Kills | 4 | 87th | 3 | 88th |
| Kills per set | 0.07 | - | 0.14 | - |
| Errors | 1 | 97th | 1 | 95th |
| Total Attacks | 18 | 89th | 13 | 88th |
| Hitting Percentage | .167 | - | .154 | - |
| Assists | 240 | 11th | 114 | 12th |
| Assists per set | 4.14 | - | 5.43 | - |
| Service Aces | 8 | 62nd | 4 | 64th |
| Service Errors | 13 | 46th | 5 | 60th |
| Service Aces per set | 0.14 | - | 0.19 | - |
| Reception Errors | 0 | 92nd | 0 | 111th |
| Digs | 46 | 75th | 28 | 71st |
| Digs per set | 0.79 | - | 1.33 | - |
| Block Solo | 0 | 70th | 0 | 110th |
| Block Assist | 1 | 73rd | 0 | 107th |
| Block Total | 1 | 76th | 0 | 110th |
| Blocks per set | 0.02 | - | 0.00 | - |
| Block Errors | 1 | 69th | 0 | 109th |
| Ball Handling Errors | 1 | 62nd | 0 | 110th |
| Points | 12.5 | 90th | 7.0 | 90th |
| Points per set | 0.2 | - | 0.3 | - |

















