Liz Abraham | #5 | N/A | Webster
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 0.06 | -.058 | 0.22 | 0.00 | 0.22 | 4.92 |
| Recent Games | ||
|---|---|---|
| Oct 29 | vs. Wartburg | L, 3-1 |
| Oct 29 | at Augustana (Ill.) | L, 3-2 |
| Nov 1 | at Westminster (Mo.) | W, 3-0 |
| Nov 5 | Westminster (Mo.) | W, 3-0 |
| Nov 5 | Greenville | W, 3-0 |
| Nov 11 | at Washington (Mo.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 30th | 15 | 29th |
| Sets | 80 | 55th | 35 | 70th |
| Kills | 5 | 81st | 2 | 89th |
| Kills per set | 0.06 | 62nd | 0.06 | 59th |
| Errors | 8 | 73rd | 6 | 72nd |
| Total Attacks | 52 | 78th | 24 | 81st |
| Hitting Percentage | -.058 | - | -.167 | - |
| Assists | 18 | 27th | 11 | 23rd |
| Assists per set | 0.22 | 20th | 0.31 | 15th |
| Service Aces | 18 | 29th | 12 | 20th |
| Service Errors | 12 | 48th | 8 | 38th |
| Service Aces per set | 0.22 | 27th | 0.34 | 15th |
| Reception Errors | 40 | 11th | 10 | 32nd |
| Digs | 394 | 7th | 161 | 18th |
| Digs per set | 4.92 | 4th | 4.60 | 6th |
| Block Solo | 0 | 70th | 0 | 63rd |
| Block Assist | 0 | 82nd | 0 | 74th |
| Block Total | 0 | 86th | 0 | 77th |
| Blocks per set | 0.00 | 62nd | 0.00 | 54th |
| Block Errors | 1 | 69th | 0 | 68th |
| Ball Handling Errors | 5 | 31st | 1 | 43rd |
| Points | 23.0 | 76th | 14.0 | 72nd |
| Points per set | 0.3 | 63rd | 0.4 | 57th |

















