Lisa Priaulx | #14 | MH | Westminster (Mo.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.70 | .103 | 0.15 | 0.35 | 0.09 | 1.50 |
| Recent Games | ||
|---|---|---|
| Oct 25 | Principia | L, 3-1 |
| Oct 29 | vs. MacMurray | W, 3-0 |
| Oct 29 | at Greenville | L, 3-1 |
| Nov 1 | Webster | L, 3-0 |
| Nov 3 | at Stephens | W, 3-2 |
| Nov 5 | at Webster | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 51st | 14 | 53rd |
| Sets | 82 | 54th | 42 | 59th |
| Kills | 57 | 48th | 24 | 50th |
| Kills per set | 0.70 | 43rd | 0.57 | 44th |
| Errors | 32 | 46th | 10 | 56th |
| Total Attacks | 242 | 45th | 100 | 48th |
| Hitting Percentage | .103 | - | .140 | - |
| Assists | 12 | 45th | 5 | 54th |
| Assists per set | 0.15 | 29th | 0.12 | 34th |
| Service Aces | 7 | 65th | 6 | 53rd |
| Service Errors | 8 | 60th | 5 | 55th |
| Service Aces per set | 0.09 | 59th | 0.14 | 45th |
| Reception Errors | 9 | 49th | 3 | 56th |
| Digs | 123 | 45th | 72 | 46th |
| Digs per set | 1.50 | 44th | 1.71 | 40th |
| Block Solo | 9 | 27th | 1 | 54th |
| Block Assist | 20 | 27th | 5 | 47th |
| Block Total | 29 | 27th | 6 | 50th |
| Blocks per set | 0.35 | 25th | 0.14 | 43rd |
| Block Errors | 12 | 24th | 0 | 101st |
| Ball Handling Errors | 3 | 46th | 2 | 40th |
| Points | 83.0 | 46th | 33.5 | 53rd |
| Points per set | 1.0 | 44th | 0.8 | 46th |

















