Lindsey Hinshaw | #20 | N/A | Eureka
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 13 | 1.00 | .153 | 0.00 | 0.23 | 0.06 | 0.49 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at MacMurray | W, 3-0 |
| Oct 27 | at Knox | L, 3-0 |
| Oct 28 | at Fontbonne | W, 3-1 |
| Oct 31 | Robert Morris Springfield | L, 3-1 |
| Nov 1 | at Greenville | L, 3-0 |
| Nov 3 | Robert Morris (Peoria) | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 95th | 8 | 92nd |
| Sets | 35 | 86th | 20 | 86th |
| Kills | 35 | 56th | 20 | 54th |
| Kills per set | 1.00 | - | 1.00 | - |
| Errors | 20 | 59th | 13 | 51st |
| Total Attacks | 98 | 70th | 63 | 63rd |
| Hitting Percentage | .153 | - | .111 | - |
| Assists | 0 | 102nd | 0 | 99th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Aces | 2 | 81st | 0 | 95th |
| Service Errors | 1 | 86th | 1 | 81st |
| Service Aces per set | 0.06 | - | 0.00 | - |
| Reception Errors | 3 | 65th | 0 | 88th |
| Digs | 17 | 89th | 7 | 91st |
| Digs per set | 0.49 | - | 0.35 | - |
| Block Solo | 2 | 54th | 2 | 45th |
| Block Assist | 6 | 59th | 3 | 56th |
| Block Total | 8 | 60th | 5 | 55th |
| Blocks per set | 0.23 | - | 0.25 | - |
| Block Errors | 2 | 60th | 2 | 48th |
| Ball Handling Errors | 2 | 52nd | 1 | 44th |
| Points | 42.0 | 62nd | 23.5 | 65th |
| Points per set | 1.2 | - | 1.2 | - |

















