Lindsay Morris | #4 | N/A | Webster
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 1.25 | .110 | 0.40 | 0.20 | 0.02 | 0.10 |
| Recent Games | ||
|---|---|---|
| Oct 29 | vs. Wartburg | L, 3-1 |
| Oct 29 | at Augustana (Ill.) | L, 3-2 |
| Nov 1 | at Westminster (Mo.) | W, 3-0 |
| Nov 5 | Westminster (Mo.) | W, 3-0 |
| Nov 5 | Greenville | W, 3-0 |
| Nov 11 | at Washington (Mo.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 82nd | 10 | 84th |
| Sets | 40 | 85th | 15 | 90th |
| Kills | 50 | 50th | 22 | 53rd |
| Kills per set | 1.25 | - | 1.47 | - |
| Errors | 30 | 49th | 17 | 47th |
| Total Attacks | 182 | 54th | 80 | 56th |
| Hitting Percentage | .110 | - | .062 | - |
| Assists | 16 | 36th | 10 | 28th |
| Assists per set | 0.40 | - | 0.67 | - |
| Service Aces | 1 | 89th | 1 | 80th |
| Service Errors | 1 | 86th | 0 | 100th |
| Service Aces per set | 0.02 | - | 0.07 | - |
| Reception Errors | 0 | 92nd | 0 | 103rd |
| Digs | 4 | 101st | 0 | 111th |
| Digs per set | 0.10 | - | 0.00 | - |
| Block Solo | 1 | 63rd | 1 | 54th |
| Block Assist | 7 | 53rd | 2 | 62nd |
| Block Total | 8 | 60th | 3 | 64th |
| Blocks per set | 0.20 | - | 0.20 | - |
| Block Errors | 4 | 50th | 1 | 63rd |
| Ball Handling Errors | 4 | 35th | 1 | 50th |
| Points | 55.5 | 55th | 25.0 | 64th |
| Points per set | 1.4 | - | 1.7 | - |

















