Latoya Jones | #1 | N/A | MacMurray
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 0.34 | -.516 | 5.08 | 0.35 | 0.13 | 0.90 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Millikin | L, 3-0 |
| Oct 26 | Eureka | L, 3-0 |
| Oct 27 | at Benedictine University- Springfield | L, 3-0 |
| Oct 29 | at Greenville | L, 3-0 |
| Oct 29 | vs. Westminster (Mo.) | L, 3-0 |
| Nov 1 | at Blackburn | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 15th | 15 | 34th |
| Sets | 99 | 28th | 50 | 29th |
| Kills | 34 | 58th | 19 | 58th |
| Kills per set | 0.34 | 52nd | 0.38 | 48th |
| Errors | 144 | 6th | 53 | 9th |
| Total Attacks | 213 | 49th | 88 | 53rd |
| Hitting Percentage | -.516 | - | -.386 | - |
| Assists | 503 | 6th | 248 | 5th |
| Assists per set | 5.08 | 6th | 4.96 | 5th |
| Service Aces | 13 | 42nd | 8 | 40th |
| Service Errors | 24 | 25th | 9 | 36th |
| Service Aces per set | 0.13 | 47th | 0.16 | 41st |
| Reception Errors | 31 | 19th | 12 | 28th |
| Digs | 89 | 55th | 44 | 58th |
| Digs per set | 0.90 | 56th | 0.88 | 56th |
| Block Solo | 16 | 19th | 7 | 19th |
| Block Assist | 19 | 29th | 9 | 25th |
| Block Total | 35 | 24th | 16 | 27th |
| Blocks per set | 0.35 | 26th | 0.32 | 26th |
| Block Errors | 22 | 11th | 13 | 7th |
| Ball Handling Errors | 35 | 3rd | 12 | 7th |
| Points | 72.5 | 50th | 38.5 | 50th |
| Points per set | 0.7 | 49th | 0.8 | 47th |

















