Kiersten Andersen | #8 | OH | Principia
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 38 | 3.15 | .197 | 0.13 | 0.17 | 0.34 | 4.12 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 138 | 435 | 3.15 | 163 | 1381 | .197 | 18 | 0.13 | 47 | 0.34 | 569 | 4.12 | 18 | 5 | 23 | 0.17 | 502.5 | 3.6 |
| Conference | 16 | 55 | 181 | 3.29 | 63 | 550 | .215 | 9 | 0.16 | 20 | 0.36 | 239 | 4.35 | 7 | 1 | 8 | 0.15 | 208.5 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 109 | 3.41 | 39 | 341 | .205 | 2 | 0.06 | 13 | 0.41 | 112 | 3.50 | 4 | 1 | 5 | 0.16 | 126.5 | 4.0 |
| Away | 12 | 39 | 118 | 3.03 | 39 | 377 | .210 | 8 | 0.21 | 20 | 0.51 | 184 | 4.72 | 5 | 1 | 6 | 0.15 | 143.5 | 3.7 |
| Neutral | 18 | 67 | 208 | 3.10 | 85 | 663 | .186 | 8 | 0.12 | 14 | 0.21 | 273 | 4.07 | 9 | 3 | 12 | 0.18 | 232.5 | 3.5 |
| Wins | 19 | 65 | 228 | 3.51 | 73 | 631 | .246 | 7 | 0.11 | 37 | 0.57 | 271 | 4.17 | 11 | 2 | 13 | 0.20 | 277.0 | 4.3 |
| Losses | 19 | 73 | 207 | 2.84 | 90 | 750 | .156 | 11 | 0.15 | 10 | 0.14 | 298 | 4.08 | 7 | 3 | 10 | 0.14 | 225.5 | 3.1 |

















