Kiersten Andersen | #8 | OH | Principia
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 38 | 3.15 | .197 | 0.13 | 0.17 | 0.34 | 4.12 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Cornell College | L, 3-0 |
| Oct 25 | at Westminster (Mo.) | W, 3-1 |
| Oct 29 | Spalding | W, 3-2 |
| Oct 29 | Blackburn | W, 3-0 |
| Nov 1 | Fontbonne | W, 3-0 |
| Nov 5 | vs. Greenville | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 1st | 16 | 2nd |
| Sets | 138 | 5th | 55 | 10th |
| Kills | 435 | 2nd | 181 | 4th |
| Kills per set | 3.15 | 3rd | 3.29 | 5th |
| Errors | 163 | 4th | 63 | 6th |
| Total Attacks | 1381 | 2nd | 550 | 2nd |
| Hitting Percentage | .197 | 14th | .215 | 15th |
| Assists | 18 | 27th | 9 | 30th |
| Assists per set | 0.13 | 33rd | 0.16 | 23rd |
| Service Aces | 47 | 4th | 20 | 9th |
| Service Errors | 45 | 5th | 14 | 19th |
| Service Aces per set | 0.34 | 11th | 0.36 | 14th |
| Reception Errors | 45 | 9th | 14 | 22nd |
| Digs | 569 | 2nd | 239 | 6th |
| Digs per set | 4.12 | 9th | 4.35 | 7th |
| Block Solo | 18 | 15th | 7 | 17th |
| Block Assist | 5 | 65th | 1 | 65th |
| Block Total | 23 | 39th | 8 | 44th |
| Blocks per set | 0.17 | 44th | 0.15 | 42nd |
| Block Errors | 18 | 16th | 6 | 19th |
| Ball Handling Errors | 9 | 14th | 4 | 16th |
| Points | 502.5 | 2nd | 208.5 | 3rd |
| Points per set | 3.6 | 2nd | 3.8 | 5th |

















