Kathryn Leetch | #6 | OH | Westminster (Mo.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 15 | 1.44 | .090 | 0.29 | 0.26 | 0.00 | 0.68 |
| Recent Games | ||
|---|---|---|
| Oct 25 | Principia | L, 3-1 |
| Oct 29 | vs. MacMurray | W, 3-0 |
| Oct 29 | at Greenville | L, 3-1 |
| Nov 1 | Webster | L, 3-0 |
| Nov 3 | at Stephens | W, 3-2 |
| Nov 5 | at Webster | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 91st | 5 | 102nd |
| Sets | 34 | 88th | 10 | 99th |
| Kills | 49 | 52nd | 11 | 66th |
| Kills per set | 1.44 | - | 1.10 | - |
| Errors | 30 | 49th | 7 | 70th |
| Total Attacks | 211 | 50th | 51 | 70th |
| Hitting Percentage | .090 | - | .078 | - |
| Assists | 10 | 49th | 3 | 66th |
| Assists per set | 0.29 | - | 0.30 | - |
| Service Aces | 0 | 96th | 0 | 101st |
| Service Errors | 1 | 86th | 1 | 87th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Reception Errors | 0 | 92nd | 0 | 95th |
| Digs | 23 | 86th | 11 | 87th |
| Digs per set | 0.68 | - | 1.10 | - |
| Block Solo | 2 | 54th | 0 | 90th |
| Block Assist | 7 | 53rd | 1 | 67th |
| Block Total | 9 | 57th | 1 | 69th |
| Blocks per set | 0.26 | - | 0.10 | - |
| Block Errors | 3 | 58th | 0 | 73rd |
| Ball Handling Errors | 1 | 62nd | 0 | 87th |
| Points | 54.5 | 58th | 11.5 | 79th |
| Points per set | 1.6 | - | 1.2 | - |

















