Jessica McClelland | #8 | OH | Blackburn
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 23 | 1.22 | .119 | 0.24 | 0.60 | 0.34 | 0.73 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Fontbonne | L, 3-2 |
| Oct 22 | vs. Webster | L, 3-0 |
| Oct 25 | at Greenville | L, 3-0 |
| Oct 29 | vs. Spalding | L, 3-0 |
| Oct 29 | at Principia | L, 3-0 |
| Nov 1 | MacMurray | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 71st | 14 | 51st |
| Sets | 67 | 71st | 42 | 58th |
| Kills | 82 | 38th | 57 | 32nd |
| Kills per set | 1.22 | 32nd | 1.36 | 31st |
| Errors | 43 | 40th | 28 | 31st |
| Total Attacks | 328 | 39th | 221 | 29th |
| Hitting Percentage | .119 | 23rd | .131 | 25th |
| Assists | 16 | 36th | 6 | 46th |
| Assists per set | 0.24 | 19th | 0.14 | 25th |
| Service Aces | 23 | 20th | 10 | 33rd |
| Service Errors | 17 | 37th | 14 | 20th |
| Service Aces per set | 0.34 | 10th | 0.24 | 22nd |
| Reception Errors | 14 | 45th | 10 | 36th |
| Digs | 49 | 73rd | 38 | 67th |
| Digs per set | 0.73 | 60th | 0.90 | 54th |
| Block Solo | 21 | 13th | 9 | 14th |
| Block Assist | 19 | 29th | 7 | 37th |
| Block Total | 40 | 18th | 16 | 28th |
| Blocks per set | 0.60 | 11th | 0.38 | 21st |
| Block Errors | 8 | 33rd | 3 | 43rd |
| Ball Handling Errors | 0 | 74th | 0 | 93rd |
| Points | 135.5 | 34th | 79.5 | 33rd |
| Points per set | 2.0 | 25th | 1.9 | 28th |

















