Jessica Luker | #5 | DS | Spalding
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 0.03 | .000 | 0.10 | 0.00 | 0.18 | 4.38 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Fontbonne | W, 3-0 |
| Oct 26 | Fontbonne | W, 3-0 |
| Oct 29 | at Principia | L, 3-2 |
| Oct 29 | vs. Blackburn | W, 3-0 |
| Nov 12 | Southern Va. | W, 3-0 |
| Nov 12 | Florida College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 38th | 12 | 76th |
| Sets | 104 | 21st | 44 | 50th |
| Kills | 3 | 92nd | 1 | 100th |
| Kills per set | 0.03 | 70th | 0.02 | 66th |
| Errors | 3 | 86th | 2 | 88th |
| Total Attacks | 38 | 82nd | 19 | 83rd |
| Hitting Percentage | .000 | - | -.053 | - |
| Assists | 10 | 49th | 6 | 45th |
| Assists per set | 0.10 | 41st | 0.14 | 29th |
| Service Aces | 19 | 27th | 3 | 67th |
| Service Errors | 35 | 12th | 15 | 18th |
| Service Aces per set | 0.18 | 36th | 0.07 | 56th |
| Reception Errors | 26 | 27th | 7 | 39th |
| Digs | 455 | 5th | 174 | 12th |
| Digs per set | 4.38 | 6th | 3.95 | 10th |
| Block Solo | 0 | 70th | 0 | 92nd |
| Block Assist | 0 | 82nd | 0 | 84th |
| Block Total | 0 | 86th | 0 | 87th |
| Blocks per set | 0.00 | 62nd | 0.00 | 58th |
| Block Errors | 0 | 80th | 0 | 96th |
| Ball Handling Errors | 0 | 74th | 0 | 89th |
| Points | 22.0 | 79th | 4.0 | 100th |
| Points per set | 0.2 | 68th | 0.1 | 68th |

















