Emily Campbell | #17 | N/A | Eureka
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 16 | 0.07 | .000 | 2.13 | 0.10 | 0.07 | 0.40 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at MacMurray | W, 3-0 |
| Oct 27 | at Knox | L, 3-0 |
| Oct 28 | at Fontbonne | W, 3-1 |
| Oct 31 | Robert Morris Springfield | L, 3-1 |
| Nov 1 | at Greenville | L, 3-0 |
| Nov 3 | Robert Morris (Peoria) | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 90th | 7 | 93rd |
| Sets | 30 | 92nd | 9 | 100th |
| Kills | 2 | 98th | 0 | 104th |
| Kills per set | 0.07 | - | 0.00 | - |
| Errors | 2 | 90th | 0 | 97th |
| Total Attacks | 10 | 96th | 1 | 105th |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 64 | 18th | 5 | 50th |
| Assists per set | 2.13 | - | 0.56 | - |
| Service Aces | 2 | 81st | 0 | 88th |
| Service Errors | 1 | 86th | 0 | 93rd |
| Service Aces per set | 0.07 | - | 0.00 | - |
| Reception Errors | 0 | 92nd | 0 | 77th |
| Digs | 12 | 90th | 0 | 105th |
| Digs per set | 0.40 | - | 0.00 | - |
| Block Solo | 0 | 70th | 0 | 63rd |
| Block Assist | 3 | 69th | 0 | 74th |
| Block Total | 3 | 70th | 0 | 77th |
| Blocks per set | 0.10 | - | 0.00 | - |
| Block Errors | 0 | 80th | 0 | 73rd |
| Ball Handling Errors | 3 | 46th | 0 | 64th |
| Points | 5.5 | 101st | 0.0 | 110th |
| Points per set | 0.2 | - | 0.0 | - |

















