Christine Nacewicz | #13 | OH | Principia
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 38 | 1.98 | .213 | 0.32 | 0.40 | 0.11 | 1.74 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 139 | 275 | 1.98 | 79 | 921 | .213 | 44 | 0.32 | 15 | 0.11 | 242 | 1.74 | 25 | 31 | 56 | 0.40 | 330.5 | 2.4 |
| Conference | 16 | 56 | 118 | 2.11 | 42 | 377 | .202 | 19 | 0.34 | 4 | 0.07 | 115 | 2.05 | 13 | 7 | 20 | 0.36 | 138.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 77 | 2.33 | 23 | 221 | .244 | 6 | 0.18 | 0 | 0.00 | 55 | 1.67 | 12 | 2 | 14 | 0.42 | 90.0 | 2.7 |
| Away | 12 | 39 | 74 | 1.90 | 21 | 252 | .210 | 12 | 0.31 | 5 | 0.13 | 79 | 2.03 | 6 | 6 | 12 | 0.31 | 88.0 | 2.3 |
| Neutral | 18 | 67 | 124 | 1.85 | 35 | 448 | .199 | 26 | 0.39 | 10 | 0.15 | 108 | 1.61 | 7 | 23 | 30 | 0.45 | 152.5 | 2.3 |
| Wins | 19 | 66 | 135 | 2.05 | 36 | 432 | .229 | 25 | 0.38 | 10 | 0.15 | 133 | 2.02 | 15 | 15 | 30 | 0.45 | 167.5 | 2.5 |
| Losses | 19 | 73 | 140 | 1.92 | 43 | 489 | .198 | 19 | 0.26 | 5 | 0.07 | 109 | 1.49 | 10 | 16 | 26 | 0.36 | 163.0 | 2.2 |

















