Ansley DeVrieze | #6 | N/A | Greenville
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 1.82 | .115 | 0.09 | 0.38 | 0.56 | 3.03 |
| Recent Games | ||
|---|---|---|
| Oct 29 | MacMurray | W, 3-0 |
| Oct 29 | Westminster (Mo.) | W, 3-1 |
| Nov 1 | Eureka | W, 3-0 |
| Nov 3 | at Lincoln Christian | L, 3-1 |
| Nov 5 | vs. Principia | W, 3-2 |
| Nov 5 | at Webster | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 15th | 16 | 8th |
| Sets | 98 | 32nd | 52 | 20th |
| Kills | 178 | 18th | 114 | 12th |
| Kills per set | 1.82 | 21st | 2.19 | 11th |
| Errors | 103 | 12th | 50 | 11th |
| Total Attacks | 650 | 14th | 358 | 9th |
| Hitting Percentage | .115 | 24th | .179 | 19th |
| Assists | 9 | 53rd | 6 | 44th |
| Assists per set | 0.09 | 44th | 0.12 | 36th |
| Service Aces | 55 | 2nd | 35 | 2nd |
| Service Errors | 49 | 4th | 23 | 5th |
| Service Aces per set | 0.56 | 1st | 0.67 | 1st |
| Reception Errors | 31 | 19th | 15 | 19th |
| Digs | 297 | 18th | 163 | 16th |
| Digs per set | 3.03 | 19th | 3.13 | 18th |
| Block Solo | 6 | 35th | 4 | 29th |
| Block Assist | 31 | 12th | 14 | 15th |
| Block Total | 37 | 22nd | 18 | 23rd |
| Blocks per set | 0.38 | 22nd | 0.35 | 24th |
| Block Errors | 4 | 50th | 1 | 58th |
| Ball Handling Errors | 1 | 62nd | 1 | 44th |
| Points | 254.5 | 16th | 160.0 | 9th |
| Points per set | 2.6 | 13th | 3.1 | 11th |

















