Angie Wilson | #8 | N/A | Eureka
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 17 | 0.03 | .000 | 0.00 | 0.00 | 0.14 | 0.86 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 29 | 1 | 0.03 | 1 | 4 | .000 | 0 | 0.00 | 4 | 0.14 | 25 | 0.86 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Conference | 9 | 14 | 1 | 0.07 | 0 | 1 | 1.000 | 0 | 0.00 | 4 | 0.29 | 17 | 1.21 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 1 | 0.08 | 0 | 1 | 1.000 | 0 | 0.00 | 4 | 0.33 | 18 | 1.50 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Away | 5 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 10 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 5 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 6 | 10 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 2 | 0.20 | 17 | 1.70 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Losses | 11 | 19 | 1 | 0.05 | 0 | 1 | 1.000 | 0 | 0.00 | 2 | 0.11 | 8 | 0.42 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |

















