Allison Dietzman | #19 | RS | Spalding
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 1.45 | .225 | 0.06 | 0.44 | 0.02 | 0.78 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Fontbonne | W, 3-0 |
| Oct 26 | Fontbonne | W, 3-0 |
| Oct 29 | at Principia | L, 3-2 |
| Oct 29 | vs. Blackburn | W, 3-0 |
| Nov 12 | Southern Va. | W, 3-0 |
| Nov 12 | Florida College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 15th | 13 | 57th |
| Sets | 107 | 16th | 45 | 43rd |
| Kills | 155 | 24th | 70 | 29th |
| Kills per set | 1.45 | 26th | 1.56 | 27th |
| Errors | 61 | 30th | 21 | 45th |
| Total Attacks | 418 | 31st | 169 | 40th |
| Hitting Percentage | .225 | - | .290 | - |
| Assists | 6 | 70th | 2 | 71st |
| Assists per set | 0.06 | 58th | 0.04 | 52nd |
| Service Aces | 2 | 81st | 0 | 90th |
| Service Errors | 11 | 52nd | 2 | 69th |
| Service Aces per set | 0.02 | 67th | 0.00 | 67th |
| Reception Errors | 12 | 46th | 5 | 49th |
| Digs | 83 | 56th | 38 | 66th |
| Digs per set | 0.78 | 57th | 0.84 | 57th |
| Block Solo | 13 | 20th | 6 | 21st |
| Block Assist | 34 | 10th | 16 | 12th |
| Block Total | 47 | 16th | 22 | 15th |
| Blocks per set | 0.44 | 17th | 0.49 | 14th |
| Block Errors | 27 | 7th | 10 | 12th |
| Ball Handling Errors | 0 | 74th | 0 | 67th |
| Points | 187.0 | 25th | 84.0 | 30th |
| Points per set | 1.7 | 31st | 1.9 | 29th |

















