Alexis Federer | #7 | S | Westminster (Mo.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 0.34 | .194 | 4.28 | 0.01 | 0.45 | 2.82 |
| Recent Games | ||
|---|---|---|
| Oct 25 | Principia | L, 3-1 |
| Oct 29 | vs. MacMurray | W, 3-0 |
| Oct 29 | at Greenville | L, 3-1 |
| Nov 1 | Webster | L, 3-0 |
| Nov 3 | at Stephens | W, 3-2 |
| Nov 5 | at Webster | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 49th | 12 | 74th |
| Sets | 76 | 59th | 32 | 72nd |
| Kills | 26 | 62nd | 15 | 64th |
| Kills per set | 0.34 | 53rd | 0.47 | - |
| Errors | 5 | 82nd | 2 | 84th |
| Total Attacks | 108 | 67th | 49 | 71st |
| Hitting Percentage | .194 | - | .265 | - |
| Assists | 325 | 9th | 193 | 9th |
| Assists per set | 4.28 | 8th | 6.03 | - |
| Service Aces | 34 | 8th | 16 | 14th |
| Service Errors | 30 | 18th | 13 | 23rd |
| Service Aces per set | 0.45 | 4th | 0.50 | - |
| Reception Errors | 2 | 70th | 0 | 77th |
| Digs | 214 | 29th | 101 | 34th |
| Digs per set | 2.82 | 21st | 3.16 | - |
| Block Solo | 0 | 70th | 0 | 63rd |
| Block Assist | 1 | 73rd | 1 | 67th |
| Block Total | 1 | 76th | 1 | 69th |
| Blocks per set | 0.01 | 60th | 0.03 | - |
| Block Errors | 2 | 60th | 2 | 48th |
| Ball Handling Errors | 4 | 35th | 0 | 67th |
| Points | 60.5 | 53rd | 31.5 | 55th |
| Points per set | 0.8 | 48th | 1.0 | - |

















