PCVB vs. Greenville
@ St. Louis, Mo. (Grant Gymnasium)
11/5/2011 at 4:00 pm
@ St. Louis, Mo. (Grant Gymnasium)
11/5/2011 at 4:00 pm
|
Principia
2 |
Greenville
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Principia (19-19) | 22 | 29 | 25 | 28 | 11 | 2 |
| Greenville (22-8) | 25 | 27 | 11 | 30 | 15 | 3 |
Principia | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 0 | 38 | .316 | ||
| 2 | 19 | 1 | 56 | .321 | ||
| 3 | 16 | 1 | 25 | .600 | ||
| 4 | 16 | 8 | 72 | .111 | ||
| 5 | 7 | 2 | 21 | .238 | ||
Greenville | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 43 | .186 | ||
| 2 | 14 | 5 | 53 | .170 | ||
| 3 | 8 | 2 | 24 | .250 | ||
| 4 | 16 | 8 | 61 | .131 | ||
| 5 | 8 | 2 | 18 | .333 | ||
Principia | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Edwards * | 5 | 0 | 1 | 4 | -.250 | 64 | 0 | 2 | 0 | 11 | 1 | 1 | 1 | 1 | 1.5 |
| 2 | Savanna Sprague * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Summer Switzer * | 5 | 3 | 1 | 24 | .083 | 0 | 1 | 2 | 1 | 21 | 0 | 1 | 3 | 1 | 4.5 |
| 8 | Kiersten Andersen * | 5 | 21 | 3 | 58 | .310 | 0 | 1 | 2 | 1 | 27 | 0 | 0 | 2 | 0 | 22.0 |
| 13 | Christine Nacewicz * | 5 | 13 | 0 | 35 | .371 | 3 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Tess Rountree * | 5 | 33 | 6 | 87 | .310 | 0 | 1 | 2 | 0 | 27 | 2 | 0 | 4 | 0 | 36.0 |
| 16 | Jessyca Macmullin | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 10 | 0 | 2 | 4 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 12 | 212 | .274 | 67 | 4 | 11 | 5 | 118 | 3 | 6 | 14 | 2 | 80.0 | ||
Greenville | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tricia Gall * | 5 | 22 | 4 | 50 | .360 | 0 | 1 | 3 | 0 | 6 | 1 | 2 | 1 | 0 | 25.0 |
| 5 | Janell Crow * | 5 | 2 | 0 | 2 | 1.000 | 41 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 4.5 |
| 6 | Ansley DeVrieze * | 1 | 4 | 3 | 30 | .033 | 0 | 2 | 1 | 1 | 14 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Corinne Coon * | 5 | 9 | 7 | 39 | .051 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 11.5 |
| 20 | Nicole Schaeffer * | 5 | 6 | 4 | 25 | .080 | 0 | 0 | 2 | 0 | 19 | 1 | 2 | 0 | 1 | 8.0 |
| 27 | Taylor Brunner * | 5 | 15 | 4 | 34 | .324 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 17.0 |
| 1 | Haley Dodd | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Cooper | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Joelle Scholten | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kristin Frey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Groves | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 12 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 22 | 199 | .186 | 50 | 5 | 8 | 4 | 76 | 4 | 16 | 4 | 3 | 76.0 | ||
| Other Information |
|---|
|
Arena: Grant Gymnasium Attendance: 125 Time: 2:00 |
* = Starter

















