RMU-Peoria at. Eureka
@ Eureka, Ill. (Reagan Center)
11/3/2011 at 7:08 pm
@ Eureka, Ill. (Reagan Center)
11/3/2011 at 7:08 pm
|
Robert Morris (Peoria)
0 |
Eureka
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Robert Morris (Peoria) | 22 | 13 | 20 | 0 |
| Eureka (9-19) | 25 | 25 | 25 | 3 |
Robert Morris (Peoria) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Eureka | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Robert Morris (Peoria) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Eureka | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Becca Idell | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Kincaid | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelli Dunne | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Peyton McAtee | 3 | 5 | 1 | 12 | .333 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Angie Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paige Fannon | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Annette Crady | 3 | 2 | 0 | 6 | .333 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 |
| 12 | Karson Gragert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shari Steidinger | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lindsey Hinshaw | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brittany Feger | 3 | 9 | 3 | 19 | .316 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 14.0 |
| 24 | Eileen Bollinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 89 | .213 | 27 | 8 | 5 | 3 | 58 | 2 | 0 | 2 | 4 | 42.0 | ||
| Other Information |
|---|
|
Arena: Reagan Center Attendance: 175 Time: 1:07 1st Referee: Felix Madera 2nd Referee: Laurence Dolvig |

















