Eureka at. Greenville
@ Greenville, Ill. (H.J. Long Gymnasium)
11/1/2011 at 7:00 pm
@ Greenville, Ill. (H.J. Long Gymnasium)
11/1/2011 at 7:00 pm
|
Eureka
0 |
Greenville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eureka (8-19, 6-10 SLIAC) | 17 | 16 | 13 | 0 |
| Greenville (21-7, 14-2 SLIAC) | 25 | 25 | 25 | 3 |
Eureka | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Greenville | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 2 | 33 | .424 | ||
| 2 | 17 | 2 | 27 | .556 | ||
| 3 | 16 | 3 | 35 | .371 | ||
Eureka | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelli Dunne * | 3 | 5 | 5 | 28 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Peyton McAtee * | 3 | 9 | 2 | 18 | .389 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 11.0 |
| 10 | Paige Fannon * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Annette Crady * | 3 | 1 | 1 | 9 | .000 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shari Steidinger * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brittany Feger * | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 7.5 |
| 1 | Becca Idell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Kincaid | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Angie Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Eileen Bollinger | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 10 | 93 | .161 | 24 | 2 | 2 | 1 | 47 | 0 | 2 | 3 | 2 | 28.0 | ||
Greenville | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tricia Gall * | 3 | 11 | 2 | 19 | .474 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 5 | Janell Crow * | 3 | 0 | 0 | 1 | .000 | 36 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0.5 |
| 6 | Ansley DeVrieze * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Corinne Coon * | 3 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11.0 |
| 20 | Nicole Schaeffer * | 3 | 16 | 3 | 31 | .419 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 17.0 |
| 27 | Taylor Brunner * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 1 | Haley Dodd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Cooper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joelle Scholten | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Hannah Groves | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 7 | 95 | .442 | 42 | 1 | 4 | 3 | 52 | 2 | 8 | 0 | 4 | 56.0 | ||
| Other Information |
|---|
|
Arena: H.J. Long Gymnasium Attendance: 150 Time: 1:00 |
* = Starter

















