Webster at. Westminster (Mo.)
@ Fulton, Mo. (Westminster Gym)
11/1/2011 at 7:00
@ Fulton, Mo. (Westminster Gym)
11/1/2011 at 7:00
|
Webster
3 |
Westminster (Mo.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Webster (17-12, 14-2 SLIAC) | 25 | 25 | 25 | 3 |
| Westminster (Mo.) (13-18, 8-8 SLIAC) | 21 | 20 | 21 | 0 |
Webster | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 38 | .342 | ||
| 2 | 18 | 6 | 41 | .293 | ||
| 3 | 17 | 9 | 47 | .170 | ||
Westminster (Mo.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 6 | 42 | .262 | ||
| 2 | 8 | 2 | 33 | .182 | ||
| 3 | 7 | 1 | 29 | .207 | ||
Webster | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Ratkewicz * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 |
| 6 | Kelly McClure * | 3 | 5 | 3 | 18 | .111 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Allie O'Toole * | 3 | 2 | 1 | 7 | .143 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Caroline Kargus * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Jenny Howard * | 3 | 11 | 1 | 27 | .370 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 11.5 |
| 19 | Jordan Vehlewald * | 3 | 12 | 6 | 27 | .222 | 1 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Liz Abraham | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessa Maier | 2 | 1 | 1 | 6 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sami Murray | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kristen McDowell | 2 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lindsey Taylor | 1 | 3 | 1 | 5 | .400 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 50 | 17 | 126 | .262 | 46 | 2 | 2 | 2 | 51 | 2 | 8 | 1 | 1 | 58.0 | ||
Westminster (Mo.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elle Kiely * | 3 | 2 | 0 | 7 | .286 | 25 | 1 | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Gracey Moon * | 3 | 14 | 3 | 25 | .440 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16.0 |
| 14 | Lisa Priaulx * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Michelle Fandl * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alex Berry * | 3 | 4 | 1 | 26 | .115 | 0 | 0 | 1 | 0 | 16 | 2 | 0 | 1 | 0 | 6.0 |
| 20 | Molly Owens * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Kathryn Leetch | 3 | 3 | 1 | 12 | .167 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Alexis Federer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caroline Abraham | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abigail Kaminski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Andrea Kiser | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| Totals | 32 | 9 | 105 | .219 | 28 | 2 | 4 | 1 | 80 | 5 | 8 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Westminster Gym Attendance: 135 Time: 1:25 1st Referee: Dale Obermeier 2nd Referee: Janet Howes |
* = Starter

















