Westminster (Mo.) at. Greenville
@ Greenville, Ill. (H.J. Long Gymnasium)
10/29/2011 at 2:00
@ Greenville, Ill. (H.J. Long Gymnasium)
10/29/2011 at 2:00
|
Westminster (Mo.)
1 |
Greenville
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Westminster (Mo.) (13-17, 8-7 SLIAC) | 25 | 15 | 12 | 7 | 1 |
| Greenville (20-7, 13-2 SLIAC) | 22 | 25 | 25 | 25 | 3 |
Westminster (Mo.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 35 | .343 | ||
| 2 | 9 | 1 | 29 | .276 | ||
| 3 | 5 | 3 | 20 | .100 | ||
| 4 | 3 | 4 | 30 | -.033 | ||
Greenville | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 48 | .229 | ||
| 2 | 18 | 3 | 45 | .333 | ||
| 3 | 14 | 3 | 36 | .306 | ||
| 4 | 16 | 1 | 39 | .385 | ||
Westminster (Mo.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elle Kiely * | 4 | 4 | 0 | 10 | .400 | 20 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Gracey Moon * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 9 | Caroline Abraham * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Alex Berry * | 4 | 6 | 2 | 24 | .167 | 0 | 1 | 0 | 3 | 14 | 0 | 1 | 1 | 1 | 7.5 |
| 20 | Molly Owens * | 4 | 7 | 3 | 30 | .133 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| 21 | Andrea Kiser * | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 7.5 |
| 6 | Kathryn Leetch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abigail Kaminski | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lisa Priaulx | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Michelle Fandl | 4 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 10 | 114 | .184 | 22 | 4 | 4 | 6 | 88 | 3 | 10 | 2 | 1 | 43.0 | ||
Greenville | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tricia Gall * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 9.5 |
| 5 | Janell Crow * | 4 | 1 | 0 | 1 | 1.000 | 55 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ansley DeVrieze * | 4 | 10 | 4 | 30 | .200 | 0 | 4 | 1 | 4 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 16 | Corinne Coon * | 4 | 23 | 5 | 42 | .429 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 24.5 |
| 20 | Nicole Schaeffer * | 4 | 16 | 2 | 26 | .538 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 27 | Taylor Brunner * | 4 | 7 | 0 | 12 | .583 | 0 | 1 | 11 | 0 | 3 | 3 | 3 | 0 | 0 | 12.5 |
| 1 | Haley Dodd | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Cooper | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Joelle Scholten | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 38 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 14 | 168 | .310 | 57 | 6 | 14 | 4 | 66 | 5 | 10 | 1 | 1 | 82.0 | ||
| Other Information |
|---|
|
Arena: H.J. Long Gymnasium Attendance: 100 Time: 1:45 |
* = Starter

















