MacMurray at. Greenville
@ Greenville, Ill. (H.J. Long Gymnasium)
10/29/2011 at 10:00 am
@ Greenville, Ill. (H.J. Long Gymnasium)
10/29/2011 at 10:00 am
|
MacMurray
0 |
Greenville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MacMurray (3-26, 1-13 SLIAC) | 11 | 10 | 14 | 0 |
| Greenville (19-7, 12-2 SLIAC) | 25 | 25 | 25 | 3 |
MacMurray | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 27 | .000 | ||
| 2 | 5 | 6 | 27 | -.037 | ||
| 3 | 5 | 6 | 27 | -.037 | ||
Greenville | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 38 | .316 | ||
| 2 | 16 | 1 | 39 | .385 | ||
| 3 | 11 | 5 | 32 | .188 | ||
MacMurray | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Latoya Jones * | 3 | 2 | 0 | 4 | .500 | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 3.0 |
| 3 | Amy Radford * | 3 | 4 | 4 | 31 | .000 | 5 | 0 | 0 | 2 | 20 | 0 | 1 | 1 | 1 | 4.5 |
| 10 | Brooke Clemmons * | 3 | 5 | 7 | 24 | -.083 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Taylor Soat * | 3 | 4 | 5 | 10 | -.100 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 4 | 0 | 5.0 |
| 12 | Megan Shreve * | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Cheyanne Chute * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lacey Walker | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 4 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 18 | 81 | -.025 | 15 | 6 | 7 | 6 | 60 | 0 | 2 | 9 | 4 | 23.0 | ||
Greenville | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tricia Gall * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 5 | Janell Crow * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ansley DeVrieze * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Corinne Coon * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Nicole Schaeffer * | 3 | 11 | 0 | 13 | .846 | 0 | 4 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 17.0 |
| 27 | Taylor Brunner * | 3 | 11 | 1 | 14 | .714 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 1 | Haley Dodd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Cooper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joelle Scholten | 3 | 4 | 1 | 8 | .375 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Kristin Frey | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Hannah Groves | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Janelle James | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Ashley Hall | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Marie Kendrick | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 44 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 8 | 109 | .303 | 33 | 6 | 4 | 6 | 34 | 3 | 11 | 0 | 0 | 55.5 | ||
| Other Information |
|---|
|
Arena: H.J. Long Gymnasium Attendance: 50 Time: 1:00 |
* = Starter

















