Spalding University at. PCVB
@ Principia (Hay Fieldhouse)
10/29/2011 at 10:00a
@ Principia (Hay Fieldhouse)
10/29/2011 at 10:00a
|
Spalding
2 |
Principia
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Spalding | 25 | 25 | 16 | 20 | 9 | 2 |
| Principia (17-18 (9-5)) | 21 | 23 | 25 | 25 | 15 | 3 |
Spalding | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 33 | .303 | ||
| 2 | 14 | 3 | 35 | .314 | ||
| 3 | 11 | 7 | 27 | .148 | ||
| 4 | 6 | 8 | 22 | -.091 | ||
| 5 | 4 | 3 | 19 | .053 | ||
Principia | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 48 | .062 | ||
| 2 | 10 | 6 | 38 | .105 | ||
| 3 | 12 | 3 | 31 | .290 | ||
| 4 | 15 | 1 | 39 | .359 | ||
| 5 | 3 | 2 | 25 | .040 | ||
Spalding | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stefanie Spalding | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alex Marquardt | 5 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 14.0 |
| 5 | Jessica Luker | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Arnold | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | April Fisher | 5 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Casey Wilkerson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Young | 5 | 1 | 0 | 2 | .500 | 19 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Carrie Woods | 5 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Allison Dietzman | 5 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 7.0 |
| 20 | Kirsten Snyder | 5 | 4 | 3 | 15 | .067 | 23 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 34 | Elisa Burkman | 5 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 11.5 |
| Totals | 47 | 23 | 125 | .192 | 43 | 3 | 6 | 9 | 92 | 0 | 4 | 7 | 0 | 52.0 | ||
Principia | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Edwards * | 5 | 1 | 0 | 7 | .143 | 46 | 1 | 1 | 0 | 16 | 0 | 1 | 1 | 2 | 2.5 |
| 2 | Savanna Sprague * | 5 | 0 | 1 | 3 | -.333 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Summer Switzer * | 5 | 6 | 2 | 31 | .129 | 0 | 7 | 2 | 2 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Kiersten Andersen * | 5 | 8 | 7 | 51 | .020 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 9.0 |
| 13 | Christine Nacewicz * | 5 | 8 | 5 | 32 | .094 | 2 | 0 | 1 | 1 | 17 | 2 | 1 | 3 | 0 | 10.5 |
| 14 | Tess Rountree * | 5 | 25 | 2 | 57 | .404 | 0 | 4 | 1 | 0 | 16 | 5 | 1 | 2 | 0 | 34.5 |
| 16 | Jessyca Macmullin | 5 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 50 | 19 | 191 | .162 | 48 | 14 | 8 | 4 | 98 | 8 | 6 | 7 | 2 | 75.0 | ||
| Other Information |
|---|
|
Arena: Hay Fieldhouse Attendance: 125 Time: 2:00 1st Referee: Ken O'Day 2nd Referee: Leonard Tiner Scorer: Louise Kingsbery |
* = Starter

















