Eureka at. Knox College
@ Galesburg, Ill. (Memorial Gym)
10/27/2011 at 7:30 pm
@ Galesburg, Ill. (Memorial Gym)
10/27/2011 at 7:30 pm
|
Eureka
0 |
Knox
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eureka (7-17, 5-9 SLIAC) | 15 | 12 | 15 | 0 |
| Knox (1-23, 0-9 MWC) | 25 | 25 | 25 | 3 |
Eureka | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 31 | .000 | ||
| 2 | 2 | 3 | 17 | -.059 | ||
| 3 | 9 | 8 | 37 | .027 | ||
Knox | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 | ||
| 2 | 16 | 3 | 25 | .520 | ||
| 3 | 10 | 3 | 33 | .212 | ||
Eureka | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Becca Idell * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton McAtee * | 3 | 8 | 5 | 25 | .120 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Paige Fannon * | 3 | 0 | 5 | 8 | -.625 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Annette Crady * | 3 | 2 | 0 | 4 | .500 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Shari Steidinger * | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Brittany Feger * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Courtney Kincaid | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelli Dunne | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karson Gragert | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lindsey Hinshaw | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Eileen Bollinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 85 | .000 | 17 | 1 | 4 | 9 | 37 | 0 | 0 | 0 | 0 | 19.0 | ||
Knox | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylie Prince * | 3 | 5 | 3 | 20 | .100 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Kelly Ricketts * | 3 | 10 | 2 | 23 | .348 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 6 | Katie White * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 9 | Kristin Mcdonald * | 3 | 4 | 4 | 17 | .000 | 14 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Stef Baker * | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Nina Mack * | 3 | 0 | 0 | 2 | .000 | 18 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Lisa Blagg | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brittany Wisniewski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amber Eisha | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 92 | .272 | 34 | 9 | 6 | 1 | 44 | 2 | 4 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gym Attendance: 300 Time: 1 h 3 m 1st Referee: Bob Poyer 2nd Referee: Larry Dolvig Scorer: Knox Sports Info. |
* = Starter

















