Official Volleyball Box Score
MacMurray at. PCVB
9/3/2011 @ Unknown

MacMurray -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Latoya Jones........ 3 1 10 12 -.750 11 1 1 0 5 0 0 1 0 2.0
3 Amy Radford......... 3 0 5 7 -.714 1 0 0 0 7 1 0 1 3 1.0
10 Brooke Clemmons..... 3 6 6 20 .000 0 2 0 1 5 0 0 0 1 8.0
11 Taylor Soat......... 3 5 15 23 -.435 0 2 2 4 4 0 0 3 1 7.0
12 Megan Shreve........ 3 0 6 10 -.600 0 0 2 0 4 0 0 0 0 0.0
16 Cheyanne Chute...... 3 0 4 4 -1.000 0 0 0 0 3 0 0 0 0 0.0
18 Lacey Walker........ 3 0 7 9 -.778 0 0 0 0 3 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 12 53 85 -.482 12 5 5 5 31 1 0 5 6 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
MacMurray........... (0) 11 13 12
Principia........... (3) 25 25 25
Principia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tara Edwards........ 3 2 0 4 .500 21 1 2 0 7 0 0 0 0 3.0
2 Savanna Sprague..... 3 0 0 1 .000 0 2 2 1 5 0 0 0 0 2.0
6 Lyssa Winslow....... 2 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
7 Summer Switzer...... 3 2 1 4 .250 1 4 0 0 5 0 1 0 0 6.5
8 Kiersten Andersen... 3 11 1 24 .417 0 1 0 1 4 0 0 0 0 12.0
13 Christine Nacewicz.. 3 4 1 12 .250 0 1 2 0 2 0 0 0 0 5.0
14 Tess Rountree....... 3 12 1 26 .423 0 0 0 0 2 2 1 0 0 14.5
16 Jessyca Macmullin... 3 1 2 7 -.143 0 1 2 1 3 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 32 6 79 .329 22 10 8 4 31 2 2 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Unknown
Date: 9/3/2011 Attend: 0 Time:
Referees: