SLIAC Volleyball
Spalding
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 03 | vs Marygrove College | W | 3-1 | 25-17,25-19,22-25,25-23 | 1-0 | 0-0 | |||
| Sep 03 | vs Ohio State Marion | W | 3-0 | 25-23,25-18,25-15 | 2-0 | 0-0 | |||
| Sep 04 | vs Rochester College | W | 3-1 | 25-19,25-18,16-25,25-18 | 3-0 | 0-0 | |||
| Sep 04 | vs Robert Morris Colleg | W | 3-0 | 25-17,25-12,25-13 | 4-0 | 0-0 | |||
| Sep 04 | vs Earlham College | W | 3-0 | 25-22,25-21,25-20 | 5-0 | 0-0 | |||
| Sep 08 | TRANSYLVANIA | L | 1-3 | 25-18,21-25,16-25,15-25 | 5-1 | 0-0 | 50 | ||
| Sep 10 | vs Maryville College | W | 3-2 | 16-25,25-18,25-19,24-26,15-10 | 6-1 | 0-0 | |||
| Sep 10 | vs Anderson College | L | 1-3 | 25-23,21-25,15-25,23-25 | 6-2 | 0-0 | |||
| Sep 11 | at Hanover College | L | 0-3 | 23-25,15-25,21-25 | 6-3 | 0-0 | |||
| Sep 11 | vs Centre College | L | 0-4 | 17-25,23-25,21-25,21-25 | 6-4 | 0-0 | |||
| Sep 14 | at Franklin College | W | 3-0 | 26-24,25-22,25-23 | 7-4 | 0-0 | |||
| * | Sep 17 | at Blackburn | W | 3-0 | 25-12,25-11,25-17 | 8-4 | 1-0 | 65 | |
| * | Sep 18 | at Fontbonne | W | 3-0 | 25-9,25-10,25-12 | 9-4 | 2-0 | 50 | |
| * | Sep 18 | vs MacMurray | W | 3-0 | 25-10,25-16,25-17 | 10-4 | 3-0 | ||
| Sep 21 | at IU Southeast | L | 0-3 | 20-25,21-25,12-25 | 10-5 | 3-0 | |||
| * | Sep 25 | GREENVILLE | W | 3-1 | 25-23,25-16,22-25,25-23 | 11-5 | 4-0 | 75 | |
| * | Sep 25 | PRINCIPIA | W | 3-0 | 25-11,25-18,26-24 | 12-5 | 5-0 | ||
| Sep 27 | at Marian University | L | 0-3 | 9-25,20-25,20-25 | 12-6 | 5-0 | |||
| * | Oct 01 | at Westminster (Mo.) | W | 3-1 | 25-21,25-17,23-25,25-22 | 13-6 | 6-0 | 105 | |
| * | Oct 02 | vs Webster | W | 3-1 | 19-25,25-18,25-10,25-22 | 14-6 | 7-0 | 40 | |
| Oct 02 | BLACKBURN | W | 3-0 | 25-21,25-11,25-18 | 15-6 | 7-0 | 25 | ||
| Oct 7 | at MacMurray | W | 3-0 | 25-18,25-22,25-16 | 16-6 | 7-0 | |||
| * | Oct. 8 | at Fontbonne | W | 3-2 | 25-16,16-25,25-22,25-27,15-6 | 17-6 | 8-0 | 75 | |
| * | Oct. 9 | vs Greenville | L | 2-3 | 13-25,25-18,17-25,25-19,13-15 | 17-7 | 8-1 | 45 | |
| * | Oct 09 | at Principia | W | 3-0 | 25-16,25-13,25-21 | 18-7 | 9-1 | 125 | |
| * | Oct 15 | EUREKA | W | 3-0 | 25-13,25-20,25-22 | 19-7 | 10-1 | ||
| * | Oct 16 | WESTMINSTER (MO.) | W | 3-0 | 25-17,25-16,25-17 | 20-7 | 11-1 | 100 | |
| * | Oct 16 | EUREKA | W | 3-0 | 25-8,25-13,25-11 | 21-7 | 12-1 | ||
| * | Oct 20 | WEBSTER | W | 3-0 | 25-20,25-19,25-19 | 22-7 | 13-1 | 75 | |
| Oct 21 | FRANKLIN COLLEGE | W | 3-1 | 12-25,25-15,25-21,25-13 | 23-7 | 13-1 | |||
| Oct 28 | IU SOUTHEAST | L | 1-3 | 21-25,25-16,16-25,20-25 | 23-8 | 13-1 | |||
| 10-30-10 | at Transylvania | L | 2-3 | 30-32,25-23,19-25,25-16,12-15 | 23-9 | 13-1 | 150 | ||
| 10/30/2010 | vs Manchester | W | 3-0 | 25-23,25-21,25-18 | 24-9 | 13-1 | |||
| Nov 05 | vs Cincinnati Clermont | W | 3-0 | 25-23,25-20,25-16 | 25-9 | 13-1 | |||
| Nov 06 | vs University of Dallas | W | 3-1 | 25-11,26-28,25-21,25-17 | 26-9 | 13-1 | |||
| Nov. 6 2010 | vs Florida College | L | 2-3 | 21-25,25-22,17-25,25-22,16-18 | 26-10 | 13-1 | |||
|
|
Overall Team Statistics |
Overall record: 26-10 Conference: 13-1
| TEAM STATISTICS | SUVB | OPP |
| ATTACK | - | |
| Kills | 1481 | - |
| Errors | 465 | - |
| Total Attacks | 3737 | - |
| Attack Pct | .272 | - |
| Kills/Set | 11.5 | - |
| SET | - | |
| Assists | 1321 | - |
| Assists/Set | 10.2 | - |
| SERVE | - | |
| Aces | 289 | - |
| Errors | 437 | - |
| Aces/Set | 2.2 | - |
| SERVE RECEPTIONS | - | |
| Errors | 283 | - |
| Errors/Set | 2.2 | - |
| DEFENSE | - | |
| Digs | 2180 | - |
| Digs/Set | 16.9 | - |
| BLOCKING | - | |
| Block Solo | 114 | - |
| Block Assist | 98 | - |
| Total Blocks | 163.0 | - |
| Blocks/Set | 1.3 | - |
| Block Errors | 173 | - |
| Ball handling errors | 101 | - |
| ATTENDANCE | - | |
| Total | 325 | - |
| Dates/Avg Per Date | 10/32 | - |
| Neutral site #/Avg | 15/6 | - |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
Overall record: 26-10 Conference: 13-1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Marygrove College | 4 | 40 | 14 | 104 | .250 | 38 | 9 | 28 | 5 | 53 | 2 | 4 | 5 | 4.0 | 0 | 53.0 |
| Sep 03 | vs Ohio State Marion | 3 | 33 | 8 | 82 | .305 | 32 | 8 | 14 | 0 | 49 | 3 | 4 | 1 | 5.0 | 0 | 46.0 |
| Sep 04 | vs Rochester College | 4 | 37 | 12 | 112 | .223 | 35 | 9 | 13 | 4 | 77 | 6 | 4 | 4 | 8.0 | 0 | 54.0 |
| Sep 04 | vs Robert Morris Colleg | 3 | 27 | 5 | 73 | .301 | 27 | 13 | 14 | 4 | 36 | 3 | 4 | 1 | 5.0 | 0 | 45.0 |
| Sep 04 | vs Earlham College | 3 | 31 | 5 | 78 | .333 | 31 | 7 | 11 | 0 | 33 | 3 | 1 | 4 | 3.5 | 0 | 41.5 |
| Sep 08 | TRANSYLVANIA | 4 | 30 | 12 | 75 | .240 | 25 | 5 | 8 | 1 | 65 | 4 | 4 | 4 | 6.0 | 0 | 41.0 |
| Sep 10 | vs Maryville College | 5 | 55 | 10 | 101 | .446 | 47 | 11 | 16 | 5 | 53 | 2 | 4 | 10 | 4.0 | 22 | 70.0 |
| Sep 10 | vs Anderson College | 4 | 44 | 10 | 107 | .318 | 41 | 9 | 14 | 7 | 53 | 3 | 2 | 7 | 4.0 | 22 | 57.0 |
| Sep 11 | at Hanover College | 3 | 29 | 13 | 93 | .172 | 27 | 6 | 7 | 9 | 45 | 4 | 1 | 4 | 4.5 | 12 | 39.5 |
| Sep 11 | vs Centre College | 4 | 46 | 18 | 98 | .286 | 37 | 12 | 10 | 11 | 38 | 6 | 1 | 10 | 6.5 | 23 | 64.5 |
| Sep 14 | at Franklin College | 3 | 47 | 13 | 105 | .324 | 41 | 5 | 11 | 2 | 62 | 1 | 0 | 8 | 1.0 | 17 | 53.0 |
| Sep 17 | at Blackburn | 3 | 40 | 9 | 81 | .383 | 24 | 10 | 13 | 1 | 50 | 1 | 3 | 2 | 2.5 | 0 | 52.5 |
| Sep 18 | at Fontbonne | 3 | 36 | 4 | 80 | .400 | 31 | 12 | 9 | 3 | 47 | 0 | 2 | 2 | 1.0 | 0 | 49.0 |
| Sep 18 | vs MacMurray | 3 | 33 | 12 | 70 | .300 | 30 | 12 | 9 | 4 | 46 | 1 | 0 | 4 | 1.0 | 0 | 46.0 |
| Sep 21 | at IU Southeast | 3 | 26 | 18 | 103 | .078 | 25 | 5 | 15 | 2 | 26 | 0 | 4 | 9 | 2.0 | 0 | 33.0 |
| Sep 25 | GREENVILLE | 4 | 47 | 8 | 107 | .364 | 37 | 6 | 16 | 1 | 72 | 4 | 2 | 7 | 5.0 | 0 | 58.0 |
| Sep 25 | PRINCIPIA | 3 | 39 | 12 | 86 | .314 | 39 | 11 | 9 | 2 | 62 | 1 | 4 | 5 | 3.0 | 0 | 53.0 |
| Sep 27 | at Marian University | 3 | 26 | 67 | 101 | -.406 | 24 | 3 | 12 | 5 | 35 | 0 | 0 | 0 | 0.0 | 1 | 29.0 |
| Oct 01 | at Westminster (Mo.) | 4 | 54 | 21 | 147 | .224 | 45 | 7 | 15 | 0 | 96 | 5 | 8 | 2 | 9.0 | 0 | 70.0 |
| Oct 02 | vs Webster | 4 | 59 | 15 | 138 | .319 | 46 | 4 | 10 | 0 | 97 | 4 | 5 | 2 | 6.5 | 0 | 69.5 |
| Oct 02 | BLACKBURN | 3 | 46 | 8 | 86 | .442 | 38 | 10 | 13 | 1 | 48 | 2 | 0 | 6 | 2.0 | 0 | 58.0 |
| Oct 7 | at MacMurray | 3 | 28 | 14 | 74 | .189 | 33 | 12 | 16 | 0 | 50 | 2 | 2 | 4 | 3.0 | 0 | 43.0 |
| Oct. 8 | at Fontbonne | 5 | 59 | 23 | 152 | .237 | 64 | 8 | 23 | 2 | 92 | 8 | 9 | 4 | 12.5 | 0 | 79.5 |
| Oct. 9 | vs Greenville | 5 | 54 | 18 | 134 | .269 | 47 | 6 | 17 | 2 | 79 | 2 | 0 | 12 | 2.0 | 0 | 62.0 |
| Oct 09 | at Principia | 3 | 33 | 11 | 99 | .222 | 30 | 10 | 12 | 0 | 82 | 4 | 3 | 1 | 5.5 | 0 | 48.5 |
| Oct 15 | EUREKA | 3 | 47 | 5 | 93 | .452 | 33 | 10 | 8 | 4 | 52 | 5 | 1 | 4 | 5.5 | 0 | 62.5 |
| Oct 16 | WESTMINSTER (MO.) | 3 | 43 | 7 | 101 | .356 | 35 | 6 | 8 | 1 | 61 | 4 | 1 | 1 | 4.5 | 0 | 53.5 |
| Oct 16 | EUREKA | 3 | 38 | 8 | 83 | .361 | 31 | 8 | 7 | 0 | 55 | 4 | 0 | 1 | 4.0 | 0 | 50.0 |
| Oct 20 | WEBSTER | 3 | 42 | 10 | 103 | .311 | 36 | 2 | 11 | 3 | 67 | 3 | 2 | 7 | 4.0 | 0 | 48.0 |
| Oct 21 | FRANKLIN COLLEGE | 4 | 50 | 8 | 144 | .292 | 47 | 9 | 6 | 1 | 99 | 3 | 0 | 7 | 3.0 | 0 | 62.0 |
| Oct 28 | IU SOUTHEAST | 4 | 47 | 18 | 142 | .204 | 41 | 4 | 11 | 0 | 82 | 4 | 1 | 6 | 4.5 | 0 | 55.5 |
| 10-30-10 | at Transylvania | 5 | 52 | 22 | 155 | .194 | 44 | 6 | 14 | 6 | 59 | 1 | 12 | 1 | 7.0 | 4 | 65.0 |
| 10/30/2010 | vs Manchester | 3 | 36 | 11 | 94 | .266 | 40 | 9 | 10 | 2 | 50 | 1 | 2 | 3 | 2.0 | 0 | 47.0 |
| Nov 05 | vs Cincinnati Clermont | 3 | 37 | 3 | 81 | .420 | 41 | 3 | 6 | 51 | 51 | 3 | 0 | 7 | 3.0 | 0 | 43.0 |
| Nov 06 | vs University of Dallas | 4 | 42 | 5 | 114 | .325 | 38 | 19 | 6 | 58 | 83 | 3 | 2 | 11 | 4.0 | 0 | 65.0 |
| Nov. 6 2010 | vs Florida College | 5 | 48 | 8 | 141 | .284 | 41 | 3 | 15 | 86 | 75 | 12 | 6 | 7 | 15.0 | 0 | 66.0 |
| Spalding | 129 | 1481 | 465 | 3737 | .272 | 1321 | 289 | 437 | 283 | 2180 | 114 | 98 | 173 | 163.0 | 101 | 1933.0 | |
|
TEAM PER-GAME: Sets played: 129 Kills per set: 11.48 Assists per set: 10.24 Service aces per set: 2.24 Reception errors per set: 2.19 Digs per set: 16.90 Blocks per set: 1.26 Ball handling errors per set: 0.78 Reception errors per set: 2.19 |
Overall record: 26-10 Conference: 13-1
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .789 (15- 0-19) | Marquardt, Alex | vs Eureka (Oct 15, 2010) |
| .647 (12- 1-17) | Dellis, Paige | vs MacMurray (Sep 18, 2010) |
| .619 (13- 0-21) | Marquardt, Alex | at Blackburn (Sep 17, 2010) |
| .613 (21- 2-31) | Marquardt, Alex | vs Webster (Oct 02, 2010) |
| .611 (12- 1-18) | Dietzman, Allison | vs Maryville College (Sep 10, 2010) |
| .571 (12- 0-21) | Dietzman, Allison | vs Marygrove College (Sep 03, 2010) |
| .571 (12- 0-21) | Dietzman, Allison | vs University of Dallas (Nov 06, 2010) |
| .571 (13- 1-21) | Marquardt, Alex | vs Maryville College (Sep 10, 2010) |
| .565 (14- 1-23) | Dellis, Paige | vs Westminster (Mo.) (Oct 16, 2010) |
| .565 (14- 1-23) | Dietzman, Allison | vs Eureka (Oct 16, 2010) |
KILLS (K-E-TA)
| 21 (21- 4-39) 4s | Dellis, Paige | vs Anderson College (Sep 10, 2010) |
| 21 (21- 5-36) 3s | Dellis, Paige | at Franklin College (Sep 14, 2010) |
| 21 (21- 2-31) 4s | Marquardt, Alex | vs Webster (Oct 02, 2010) |
| 20 (20- 7-43) 5s | Dellis, Paige | vs Greenville (Oct. 9, 2010) |
| 19 (19- 4-29) 5s | Dellis, Paige | vs Maryville College (Sep 10, 2010) |
| 19 (19- 6-44) 4s | Marquardt, Alex | at Westminster (Mo.) (Oct 01, 2010) |
| 17 (17- 5-36) 5s | Dellis, Paige | at Fontbonne (Oct. 8, 2010) |
| 16 (16- 4-42) 4s | Dellis, Paige | vs Rochester College (Sep 04, 2010) |
| 16 (16- 3-32) 4s | Marquardt, Alex | vs IU Southeast (Oct 28, 2010) |
| 15 (15- 3-30) 3s | Dellis, Paige | vs Webster (Oct 20, 2010) |
KILLS 3-SETS (K-E-TA)
| 21 (21- 5-36) | Dellis, Paige | at Franklin College (Sep 14, 2010) |
| 15 (15- 3-30) | Dellis, Paige | vs Webster (Oct 20, 2010) |
| 15 (15- 0-19) | Marquardt, Alex | vs Eureka (Oct 15, 2010) |
| 14 (14- 1-26) | Dellis, Paige | vs Principia (Sep 25, 2010) |
| 14 (14- 0-25) | Marquardt, Alex | vs Westminster (Mo.) (Oct 16, 2010) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 2-31) | Marquardt, Alex | vs Webster (Oct 02, 2010) |
| 21 (21- 4-39) | Dellis, Paige | vs Anderson College (Sep 10, 2010) |
| 19 (19- 6-44) | Marquardt, Alex | at Westminster (Mo.) (Oct 01, 2010) |
| 16 (16- 4-42) | Dellis, Paige | vs Rochester College (Sep 04, 2010) |
| 16 (16- 3-32) | Marquardt, Alex | vs IU Southeast (Oct 28, 2010) |
KILLS 5-SETS (K-E-TA)
| 20 (20- 7-43) | Dellis, Paige | vs Greenville (Oct. 9, 2010) |
| 19 (19- 4-29) | Dellis, Paige | vs Maryville College (Sep 10, 2010) |
| 17 (17- 5-36) | Dellis, Paige | at Fontbonne (Oct. 8, 2010) |
| 15 (15- 2-40) | Dellis, Paige | vs Florida College (Nov. 6 2010) |
| 13 (13- 4-33) | Marquardt, Alex | at Fontbonne (Oct. 8, 2010) |
TOTAL ATTEMPTS (K-E-TA)
| 46 (13- 3-46) 4s | Dellis, Paige | vs Franklin College (Oct 21, 2010) |
| 44 (19- 6-44) 4s | Marquardt, Alex | at Westminster (Mo.) (Oct 01, 2010) |
| 43 (20- 7-43) 5s | Dellis, Paige | vs Greenville (Oct. 9, 2010) |
| 42 (16- 4-42) 4s | Dellis, Paige | vs Rochester College (Sep 04, 2010) |
| 41 (15- 7-41) 4s | Dellis, Paige | at Westminster (Mo.) (Oct 01, 2010) |
| 40 (15- 2-40) 5s | Dellis, Paige | vs Florida College (Nov. 6 2010) |
| 39 (21- 4-39) 4s | Dellis, Paige | vs Anderson College (Sep 10, 2010) |
| 38 (13- 6-38) 5s | Dellis, Paige | at Transylvania (10-30-10) |
| 36 ( 9- 7-36) 4s | Dellis, Paige | vs Webster (Oct 02, 2010) |
| 36 ( 9- 7-36) 3s | Dellis, Paige | at IU Southeast (Sep 21, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 36 (21- 5-36) | Dellis, Paige | at Franklin College (Sep 14, 2010) |
| 36 ( 9- 7-36) | Dellis, Paige | at IU Southeast (Sep 21, 2010) |
| 30 (15- 3-30) | Dellis, Paige | vs Webster (Oct 20, 2010) |
| 28 ( 7-44-28) | Marquardt, Alex | at Marian University (Sep 27, 2010) |
| 28 (10- 3-28) | Dellis, Paige | vs Manchester (10/30/2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 46 (13- 3-46) | Dellis, Paige | vs Franklin College (Oct 21, 2010) |
| 44 (19- 6-44) | Marquardt, Alex | at Westminster (Mo.) (Oct 01, 2010) |
| 42 (16- 4-42) | Dellis, Paige | vs Rochester College (Sep 04, 2010) |
| 41 (15- 7-41) | Dellis, Paige | at Westminster (Mo.) (Oct 01, 2010) |
| 39 (21- 4-39) | Dellis, Paige | vs Anderson College (Sep 10, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 43 (20- 7-43) | Dellis, Paige | vs Greenville (Oct. 9, 2010) |
| 40 (15- 2-40) | Dellis, Paige | vs Florida College (Nov. 6 2010) |
| 38 (13- 6-38) | Dellis, Paige | at Transylvania (10-30-10) |
| 36 (17- 5-36) | Dellis, Paige | at Fontbonne (Oct. 8, 2010) |
| 34 (12- 1-34) | Marquardt, Alex | vs Florida College (Nov. 6 2010) |
ASSISTS
| 64 (5s) | Schott, Sarah | at Fontbonne (Oct. 8, 2010) |
| 47 (5s) | Snyder, Kirsten | vs Maryville College (Sep 10, 2010) |
| 46 (5s) | Schott, Sarah | vs Greenville (Oct. 9, 2010) |
| 45 (4s) | Snyder, Kirsten | vs Webster (Oct 02, 2010) |
| 41 (4s) | Snyder, Kirsten | vs IU Southeast (Oct 28, 2010) |
ASSISTS 3-SETS
| 38 | Snyder, Kirsten | vs Cincinnati Clermont (Nov 05, 2010) |
| 36 | Snyder, Kirsten | vs Manchester (10/30/2010) |
| 36 | Snyder, Kirsten | at Franklin College (Sep 14, 2010) |
| 34 | Snyder, Kirsten | vs Webster (Oct 20, 2010) |
| 33 | Schott, Sarah | at MacMurray (Oct 7, 2010) |
ASSISTS 4-SETS
| 45 | Snyder, Kirsten | vs Webster (Oct 02, 2010) |
| 41 | Snyder, Kirsten | vs IU Southeast (Oct 28, 2010) |
| 39 | Snyder, Kirsten | at Westminster (Mo.) (Oct 01, 2010) |
| 38 | Snyder, Kirsten | vs Anderson College (Sep 10, 2010) |
| 37 | Snyder, Kirsten | vs Greenville (Sep 25, 2010) |
ASSISTS 5-SETS
| 64 | Schott, Sarah | at Fontbonne (Oct. 8, 2010) |
| 47 | Snyder, Kirsten | vs Maryville College (Sep 10, 2010) |
| 46 | Schott, Sarah | vs Greenville (Oct. 9, 2010) |
| 40 | Snyder, Kirsten | vs Florida College (Nov. 6 2010) |
| 38 | Snyder, Kirsten | at Transylvania (10-30-10) |
DIGS
| 34 (4s) | Luker, Jessica | vs Webster (Oct 02, 2010) |
| 34 (4s) | Luker, Jessica | vs Franklin College (Oct 21, 2010) |
| 30 (5s) | Luker, Jessica | at Fontbonne (Oct. 8, 2010) |
| 23 (4s) | Spalding, Stefanie | vs Franklin College (Oct 21, 2010) |
| 23 (4s) | Luker, Jessica | at Westminster (Mo.) (Oct 01, 2010) |
DIGS 3-SETS
| 22 | Luker, Jessica | at Principia (Oct 09, 2010) |
| 19 | Luker, Jessica | vs Blackburn (Oct 02, 2010) |
| 18 | Luker, Jessica | vs Earlham College (Sep 04, 2010) |
| 17 | Luker, Jessica | at Franklin College (Sep 14, 2010) |
| 17 | Luker, Jessica | at Hanover College (Sep 11, 2010) |
DIGS 4-SETS
| 34 | Luker, Jessica | vs Webster (Oct 02, 2010) |
| 34 | Luker, Jessica | vs Franklin College (Oct 21, 2010) |
| 23 | Spalding, Stefanie | vs Franklin College (Oct 21, 2010) |
| 23 | Luker, Jessica | at Westminster (Mo.) (Oct 01, 2010) |
| 22 | Luker, Jessica | vs University of Dallas (Nov 06, 2010) |
DIGS 5-SETS
| 30 | Luker, Jessica | at Fontbonne (Oct. 8, 2010) |
| 23 | Luker, Jessica | vs Greenville (Oct. 9, 2010) |
| 22 | Luker, Jessica | vs Florida College (Nov. 6 2010) |
| 21 | Luker, Jessica | at Transylvania (10-30-10) |
| 19 | Dellis, Paige | vs Florida College (Nov. 6 2010) |
ACES
| 9 | Dellis, Paige | vs Robert Morris Colleg (Sep 04, 2010) |
| 5 | Schott, Sarah | vs MacMurray (Sep 18, 2010) |
| 5 | Woods, Carrie | at MacMurray (Oct 7, 2010) |
| 5 | Luker, Jessica | vs Anderson College (Sep 10, 2010) |
| 5 | Spalding, Stefanie | vs University of Dallas (Nov 06, 2010) |
BLOCKS (BS-BA)
| 8 ( 7- 1) | Marquardt, Alex | vs Florida College (Nov. 6 2010) |
| 7 ( 5- 2) | Marquardt, Alex | at Fontbonne (Oct. 8, 2010) |
| 5 ( 1- 4) | Marquardt, Alex | at Transylvania (10-30-10) |
| 4 ( 4- 0) | Marquardt, Alex | vs Centre College (Sep 11, 2010) |
| 4 ( 2- 2) | Marquardt, Alex | at Principia (Oct 09, 2010) |
| 4 ( 2- 2) | Marquardt, Alex | vs Marygrove College (Sep 03, 2010) |
| 4 ( 2- 2) | Bennett, Qualeatha | at Fontbonne (Oct. 8, 2010) |
| 4 ( 2- 2) | Marquardt, Alex | vs Maryville College (Sep 10, 2010) |
| 4 ( 2- 2) | Marquardt, Alex | vs Rochester College (Sep 04, 2010) |
| 4 ( 2- 2) | Marquardt, Alex | vs Transylvania (Sep 08, 2010) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .452 (47- 5- 93) | vs Eureka (Oct 15, 2010) |
| .446 (55-10-101) | vs Maryville College (Sep 10, 2010) |
| .442 (46- 8- 86) | vs Blackburn (Oct 02, 2010) |
| .420 (37- 3- 81) | vs Cincinnati Clermont (Nov 05, 2010) |
| .400 (36- 4- 80) | at Fontbonne (Sep 18, 2010) |
| .383 (40- 9- 81) | at Blackburn (Sep 17, 2010) |
| .364 (47- 8-107) | vs Greenville (Sep 25, 2010) |
| .361 (38- 8- 83) | vs Eureka (Oct 16, 2010) |
| .356 (43- 7-101) | vs Westminster (Mo.) (Oct 16, 2010) |
| .333 (31- 5- 78) | vs Earlham College (Sep 04, 2010) |
KILLS (K-E-TA)
| 59 (59-23-152) 5s | at Fontbonne (Oct. 8, 2010) |
| 59 (59-15-138) 4s | vs Webster (Oct 02, 2010) |
| 55 (55-10-101) 5s | vs Maryville College (Sep 10, 2010) |
| 54 (54-21-147) 4s | at Westminster (Mo.) (Oct 01, 2010) |
| 54 (54-18-134) 5s | vs Greenville (Oct. 9, 2010) |
| 52 (52-22-155) 5s | at Transylvania (10-30-10) |
| 50 (50- 8-144) 4s | vs Franklin College (Oct 21, 2010) |
| 48 (48- 8-141) 5s | vs Florida College (Nov. 6 2010) |
| 47 (47- 5- 93) 3s | vs Eureka (Oct 15, 2010) |
| 47 (47-18-142) 4s | vs IU Southeast (Oct 28, 2010) |
KILLS 3-SETS (K-E-TA)
| 47 (47-13-105) | at Franklin College (Sep 14, 2010) |
| 47 (47- 5- 93) | vs Eureka (Oct 15, 2010) |
| 46 (46- 8- 86) | vs Blackburn (Oct 02, 2010) |
| 43 (43- 7-101) | vs Westminster (Mo.) (Oct 16, 2010) |
| 42 (42-10-103) | vs Webster (Oct 20, 2010) |
KILLS 4-SETS (K-E-TA)
| 59 (59-15-138) | vs Webster (Oct 02, 2010) |
| 54 (54-21-147) | at Westminster (Mo.) (Oct 01, 2010) |
| 50 (50- 8-144) | vs Franklin College (Oct 21, 2010) |
| 47 (47-18-142) | vs IU Southeast (Oct 28, 2010) |
| 47 (47- 8-107) | vs Greenville (Sep 25, 2010) |
KILLS 5-SETS (K-E-TA)
| 59 (59-23-152) | at Fontbonne (Oct. 8, 2010) |
| 55 (55-10-101) | vs Maryville College (Sep 10, 2010) |
| 54 (54-18-134) | vs Greenville (Oct. 9, 2010) |
| 52 (52-22-155) | at Transylvania (10-30-10) |
| 48 (48- 8-141) | vs Florida College (Nov. 6 2010) |
TOTAL ATTEMPTS (K-E-TA)
| 155 (52-22-155) 5s | at Transylvania (10-30-10) |
| 152 (59-23-152) 5s | at Fontbonne (Oct. 8, 2010) |
| 147 (54-21-147) 4s | at Westminster (Mo.) (Oct 01, 2010) |
| 144 (50- 8-144) 4s | vs Franklin College (Oct 21, 2010) |
| 142 (47-18-142) 4s | vs IU Southeast (Oct 28, 2010) |
| 141 (48- 8-141) 5s | vs Florida College (Nov. 6 2010) |
| 138 (59-15-138) 4s | vs Webster (Oct 02, 2010) |
| 134 (54-18-134) 5s | vs Greenville (Oct. 9, 2010) |
| 114 (42- 5-114) 4s | vs University of Dallas (Nov 06, 2010) |
| 112 (37-12-112) 4s | vs Rochester College (Sep 04, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 105 (47-13-105) | at Franklin College (Sep 14, 2010) |
| 103 (42-10-103) | vs Webster (Oct 20, 2010) |
| 103 (26-18-103) | at IU Southeast (Sep 21, 2010) |
| 101 (43- 7-101) | vs Westminster (Mo.) (Oct 16, 2010) |
| 101 (26-67-101) | at Marian University (Sep 27, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 147 (54-21-147) | at Westminster (Mo.) (Oct 01, 2010) |
| 144 (50- 8-144) | vs Franklin College (Oct 21, 2010) |
| 142 (47-18-142) | vs IU Southeast (Oct 28, 2010) |
| 138 (59-15-138) | vs Webster (Oct 02, 2010) |
| 114 (42- 5-114) | vs University of Dallas (Nov 06, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 155 (52-22-155) | at Transylvania (10-30-10) |
| 152 (59-23-152) | at Fontbonne (Oct. 8, 2010) |
| 141 (48- 8-141) | vs Florida College (Nov. 6 2010) |
| 134 (54-18-134) | vs Greenville (Oct. 9, 2010) |
| 101 (55-10-101) | vs Maryville College (Sep 10, 2010) |
ASSISTS
