Spalding
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 30 | 1.8 | .135 | 13.1 | 2.62 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Jinna-Watkins | Fr | GK | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Heather Stillwell | Sr | 17 | 17 | 7 | 4 | 18 | 37 | .189 | 22 | .595 | 0-0 | 1 | ||
| 3 | Kayla Hart | So | D | 9 | 8 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0-0 | 0 | |
| 4 | Kelsie Parido | Fr | 17 | 14 | 1 | 3 | 5 | 30 | .033 | 17 | .567 | 0-0 | 0 | ||
| 5 | Bailey Bard | Jr | 13 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 6 | Hannah Freytag | Fr | 16 | 16 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 0-0 | 0 | ||
| 7 | Kaleigh Hockenbury | Jr | D | 14 | 13 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 8 | Katie Ballard | Fr | 17 | 13 | 7 | 4 | 18 | 32 | .219 | 20 | .625 | 0-0 | 2 | ||
| 9 | Elizabeth Kelleher | So | D | 12 | 0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | |
| 10 | Monica Ross | Jr | GK | 17 | 15 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0-0 | 0 | |
| 11 | Shelby Mouser | So | 12 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | ||
| 13 | Maddie Tonini | Jr | D | 15 | 12 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 1 | |
| 14 | Kelsey Traughber | Sr | 17 | 17 | 5 | 5 | 15 | 22 | .227 | 11 | .500 | 0-0 | 1 | ||
| 15 | Brittany Goode | So | 9 | 6 | 3 | 3 | 9 | 24 | .125 | 14 | .583 | 0-0 | 0 | ||
| 18 | Amanda Weber | So | 17 | 17 | 0 | 3 | 3 | 6 | .000 | 4 | .667 | 0-0 | 0 | ||
| 19 | Sam Hollingsworth | So | D | 14 | 12 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 20 | Taylor Mcannally | So | D | 11 | 11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | |
| 21 | Zoe Koestel | So | D | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 30 | 26 | 86 | 222 | .135 | 124 | .559 | 0-0 | 6 | ||||
| Opponent | 17 | 17 | 42 | 24 | 108 | 267 | .157 | - | - | 1-1 | 6 | ||||
| Goalkeepers |
|---|

















