Greenville
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 40 | 2.0 | .179 | 11.2 | 1.34 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Heidi Koehl | Jr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Annie Childerson | Jr | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Lexi Baysinger | Fr | M | 16 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 0 | |
| 3 | Mallory Prygon | Fr | M | 20 | 20 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 4 | Natalie Henneberry | Jr | F | 20 | 20 | 7 | 3 | 17 | 43 | .163 | 20 | .465 | 0-0 | 4 | |
| 5 | Kayla Henneberry | Sr | D | 20 | 20 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0-0 | 1 | |
| 6 | Allie Rueter | Fr | F | 20 | 6 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0-0 | 0 | |
| 7 | Katelyn Reckert | So | D | 16 | 11 | 3 | 1 | 7 | 5 | .600 | 3 | .600 | 0-0 | 0 | |
| 8 | Jeana Brandmeyer | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Jennifer Williams | Jr | F | 18 | 4 | 5 | 0 | 10 | 14 | .357 | 11 | .786 | 0-0 | 0 | |
| 10 | Kelsey Panzau | Jr | D | 20 | 20 | 5 | 2 | 12 | 14 | .357 | 8 | .571 | 1-1 | 0 | |
| 11 | Heather Wein | So | D | 14 | 8 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 0 | |
| 12 | Chelsea Kirkley | Jr | D | 19 | 19 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 13 | Emily Wright | Jr | D | 20 | 20 | 0 | 1 | 1 | 17 | .000 | 9 | .529 | 0-0 | 0 | |
| 14 | Kayla Panzau | So | F | 16 | 12 | 3 | 4 | 10 | 24 | .125 | 13 | .542 | 0-0 | 1 | |
| 15 | Amanda Herr | So | M | 13 | - | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0-0 | 0 | |
| 17 | Rachel Stewart | Sr | M | 12 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 18 | Claire Conwell-Vargas | Jr | D | 12 | 8 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 | |
| 19 | Haley Thatcher | Jr | M | 19 | 5 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 0-0 | 2 | |
| 20 | Carolyn Fairbanks | Sr | M | 14 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Maureen Murphy | Jr | M | 13 | 9 | 0 | 2 | 2 | 11 | .000 | 9 | .818 | 0-0 | 0 | |
| 23 | Jen Brakenhoff | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Kieley Leach | Fr | D | 20 | 6 | 4 | 2 | 10 | 13 | .308 | 8 | .615 | 0-0 | 2 | |
| 31 | Amy Pointer | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 36 | Kency Lopez | Fr | F | 16 | 8 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 0-0 | 0 | |
| Totals | 20 | 20 | 40 | 24 | 104 | 224 | .179 | 126 | .562 | 1-1 | 10 | ||||
| Opponent | 20 | 20 | 27 | 15 | 69 | 228 | .118 | 112 | .491 | 0-0 | 9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Heidi Koehl | Jr | GK | 20 | 20 | 1784:02 | 27 | 1.36 | 86 | .761 | 10 | 9 | 1 | 5 | |
| 1 | Annie Childerson | Jr | GK | 3 | 0 | 35:58 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | |
| 31 | Amy Pointer | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Totals | 20 | 20 | 1820:00 | 27 | 1.34 | 90 | .769 | - | - | - | 2 | ||||
| Opponent | 20 | 20 | 1820:00 | 40 | 1.98 | 98 | .710 | - | - | - | 6 | ||||

















