Webster
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 47 | 2.5 | .152 | 16.3 | 0.84 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | Neb. Wesleyan | W, 4-1 | 125 |
| Sep 4 | Milwaukee Engr. | L, 2-1 | 110 |
| Sep 7 | at Fontbonne | W, 3-0 | 100 |
| Sep 11 | at Monmouth (Ill.) | W, 1-0 | 100 |
| Sep 14 | at Rose-Hulman | L, 2-1 | 125 |
| Sep 17 | at Spalding | W, 4-1 | 100 |
| Sep 18 | vs. Coe | W, 1-0 | 90 |
| Sep 20 | Millikin | T, 0-0 | 95 |
| Sep 23 | at North Central (Ill.) | W, 1-0 | 103 |
| Sep 25 | at Dominican (Ill.) | L, 1-0 | 50 |
| Oct 2 | Eureka | W, 10-0 | 110 |
| Oct 6 | at Washington (Mo.) | L, 4-1 | 115 |
| Oct 12 | at Fontbonne | W, 2-0 | 100 |
| Oct 15 | at MacMurray | W, 7-0 | 200 |
| Oct 19 | Greenville | W, 2-1 | 105 |
| Oct 22 | Principia | L, 2-1 | 145 |
| Oct 25 | Westminster (Mo.) | W, 5-0 | 150 |
| Oct 29 | at Blackburn | W, 4-0 | 100 |
| Nov 3 | Greenville | L, 2-1 | 115 |

















