Eureka
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 5 | 0.3 | .075 | 3.9 | 7.43 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sami Williamson | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Lindsay Coffey | Jr | GK | 6 | 5 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | |
| 4 | Liz Johnson | So | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Jenna Brooks | Fr | N/A | 9 | 6 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | |
| 7 | Heather Flanigan | Jr | C | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 14 | Katie McLaughlin | Jr | D | 15 | 15 | 0 | 0 | 0 | 12 | .000 | 10 | .833 | 0-0 | 0 | |
| 15 | Maddie Zois | Jr | D | 17 | 16 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0-0 | 0 | |
| 17 | Erika Thomas | Sr | D | 17 | 17 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 19 | Kesli Blankenship | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Jessica Rosenquist | Jr | D | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 22 | Rachel Funk | Sr | C | 17 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 24 | Kate West | Fr | D | 15 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | Victoria White | So | F | 13 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 26 | Grace Zastrow | Sr | D | 14 | 14 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0-0 | 0 | |
| 28 | Jackie Nauracy | So | D | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Beth Theobald | So | D | 15 | 8 | 0 | 0 | 0 | 0 | - | 1 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 5 | 1 | 11 | 67 | .075 | 35 | .522 | 0-0 | 0 | ||||
| Opponent | 17 | 17 | 128 | 89 | 345 | 714 | .179 | - | - | 0-0 | 13 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sami Williamson | Jr | GK | 15 | 13 | 1292:48 | 104 | 7.24 | 210 | .669 | 0 | 13 | 0 | 0 | |
| 0 | Lindsay Coffey | Jr | GK | 3 | 3 | 243:00 | 24 | 8.89 | 66 | .733 | 0 | 2 | 0 | 0 | |
| 26 | Grace Zastrow | Sr | D | 1 | 0 | 14:07 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 17 | 1549:55 | 128 | 7.43 | 280 | .686 | - | - | - | 0 | ||||
| Opponent | 17 | 17 | 1550:44 | 5 | 0.29 | 31 | .861 | - | - | - | 1 | ||||

















