2011 Women's Soccer Individual Statistics

played in 50% of team games
Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 E Null Fontbonne 15 1 1 0 2 1 1.000 0 .000 0-0 0
1 A Vaughn Spalding 9 - 1 0 2 1 1.000 1 1.000 0-0 0
3 J Brandmeyer Greenville 11 - 1 0 2 2 .500 0 .000 0-0 0
3 K Hockenbury Spalding 15 14 2 0 4 4 .500 2 .500 0-0 1
3 J Mangelsdorf Principia 21 19 1 0 2 2 .500 0 .000 0-0 0
3 A Ryan Westminster (Mo.) 16 16 1 1 3 2 .500 1 .500 0-0 0
3 D Steban MacMurray 11 8 1 0 2 2 .500 3 1.500 0-0 0
8 R Meesey Fontbonne 18 17 10 4 24 24 .417 4 .167 0-0 0
9 C McMillian Blackburn 12 - 1 0 2 3 .333 2 .667 0-0 0
9 T Priess Fontbonne 16 1 1 0 2 3 .333 0 .000 0-0 0
9 H Thatcher Greenville 22 - 5 3 13 15 .333 4 .267 0-0 1
12 J Hoag Greenville 22 22 4 2 10 13 .308 4 .308 0-0 1
13 K Crandall Principia 21 16 7 1 15 23 .304 10 .435 0-0 3
14 K Montgomery Webster 19 17 10 1 21 33 .303 20 .606 0-0 2
15 N Henneberry Greenville 22 22 18 6 42 62 .290 21 .339 0-0 4
16 M Scally Webster 10 - 2 2 6 7 .286 6 .857 0-0 0
17 K Carter Fontbonne 19 18 7 4 18 25 .280 6 .240 0-0 0
18 K Schilli Fontbonne 19 19 12 10 34 43 .279 12 .279 0-0 1
19 S Ferguson Blackburn 15 14 23 7 53 85 .271 63 .741 1-1 4
20 M Murphy Greenville 22 21 9 6 24 34 .265 10 .294 1-1 2
21 R Bedtelyon Greenville 22 14 2 0 4 8 .250 2 .250 0-0 0
21 J Brock Fontbonne 19 6 2 0 4 8 .250 0 .000 0-0 0
21 E Fuchs Spalding 16 15 1 2 4 4 .250 4 1.000 0-0 0
21 K Heaps Greenville 21 2 1 2 4 4 .250 1 .250 0-0 0
21 M Milfeld Webster 18 18 7 3 17 28 .250 16 .571 0-0 4
21 H Wein Greenville 20 19 1 1 3 4 .250 1 .250 0-0 0
21 E Witte Blackburn 15 14 2 1 5 8 .250 5 .625 0-0 0
28 R Zahniser Greenville 21 1 5 3 13 21 .238 4 .190 0-0 0
29 K Panzau Greenville 22 22 11 16 38 47 .234 7 .149 0-0 1
30 M Carothers Principia 20 6 2 0 4 9 .222 6 .667 0-0 0
30 A Hotop Fontbonne 19 18 2 0 4 9 .222 2 .222 0-0 1
32 B Frantz Spalding 15 14 9 1 19 42 .214 20 .476 0-0 1
33 R Publicover Principia 19 16 14 7 35 67 .209 41 .612 0-0 1
34 B Goode Spalding 16 11 3 0 6 15 .200 11 .733 0-0 0
34 R Irwin Greenville 22 22 5 5 15 25 .200 6 .240 0-0 2
34 A Legrand Fontbonne 17 1 1 0 2 5 .200 2 .400 0-0 0
34 A Richie Blackburn 15 14 4 3 11 20 .200 12 .600 0-0 0
34 E Slay Westminster (Mo.) 16 16 1 0 2 5 .200 3 .600 0-0 0
34 L Wienecke Principia 20 20 3 2 8 15 .200 10 .667 0-0 0
34 A Zeier Webster 16 14 5 5 15 25 .200 13 .520 0-0 0
41 M Gunnels Westminster (Mo.) 15 15 4 1 9 21 .190 14 .667 0-0 2
42 L Owens Webster 19 2 3 1 7 16 .188 8 .500 0-0 0
42 L Scalise Webster 18 10 3 5 11 16 .188 6 .375 0-0 1
44 A Guerra Blackburn 15 14 5 6 16 28 .179 23 .821 0-0 0
45 C Cole Westminster (Mo.) 13 - 1 0 2 6 .167 2 .333 0-0 0
45 K Keller Principia 14 - 4 0 8 24 .167 16 .667 0-0 0
45 A Nikolaus Webster 19 19 7 2 16 42 .167 23 .548 2-2 3
45 K Truster Spalding 16 15 2 0 4 12 .167 6 .500 0-0 0
45 M Zois Eureka 17 16 2 1 5 12 .167 6 .500 0-0 0
50 T Allen Blackburn 11 10 5 1 11 31 .161 22 .710 1-1 1
View: Mobile | Desktop