2011 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Ferguson | Blackburn | 15 | 14 | 23 | 7 | 53 | 85 | .271 | 63 | .741 | 1-1 | 4 |
| 2 | A Girbes-Pierce | Principia | 20 | 19 | 13 | 6 | 32 | 84 | .155 | 44 | .524 | 1-1 | 3 |
| 3 | J Sievert | Greenville | 18 | 18 | 10 | 8 | 28 | 72 | .139 | 20 | .278 | 0-0 | 3 |
| 4 | R Publicover | Principia | 19 | 16 | 14 | 7 | 35 | 67 | .209 | 41 | .612 | 0-0 | 1 |
| 5 | N Henneberry | Greenville | 22 | 22 | 18 | 6 | 42 | 62 | .290 | 21 | .339 | 0-0 | 4 |
| 6 | H Macwilliams | Principia | 20 | 16 | 6 | 3 | 15 | 50 | .120 | 19 | .380 | 0-0 | 1 |
| 7 | K Panzau | Greenville | 22 | 22 | 11 | 16 | 38 | 47 | .234 | 7 | .149 | 0-0 | 1 |
| 8 | C Sanderude | Principia | 21 | 20 | 6 | 3 | 15 | 43 | .140 | 17 | .395 | 0-0 | 1 |
| 8 | K Schilli | Fontbonne | 19 | 19 | 12 | 10 | 34 | 43 | .279 | 12 | .279 | 0-0 | 1 |
| 10 | B Frantz | Spalding | 15 | 14 | 9 | 1 | 19 | 42 | .214 | 20 | .476 | 0-0 | 1 |
| 10 | A Nikolaus | Webster | 19 | 19 | 7 | 2 | 16 | 42 | .167 | 23 | .548 | 2-2 | 3 |
| 12 | M Murphy | Greenville | 22 | 21 | 9 | 6 | 24 | 34 | .265 | 10 | .294 | 1-1 | 2 |
| 13 | K Montgomery | Webster | 19 | 17 | 10 | 1 | 21 | 33 | .303 | 20 | .606 | 0-0 | 2 |
| 14 | K Denning | Westminster (Mo.) | 16 | 16 | 3 | 0 | 6 | 32 | .094 | 17 | .531 | 1-1 | 0 |
| 14 | C Luebbert | Westminster (Mo.) | 16 | 16 | 3 | 2 | 8 | 32 | .094 | 14 | .438 | 0-0 | 0 |
| 14 | N Marczi | Principia | 21 | 12 | 5 | 4 | 14 | 32 | .156 | 18 | .562 | 0-0 | 3 |
| 17 | T Allen | Blackburn | 11 | 10 | 5 | 1 | 11 | 31 | .161 | 22 | .710 | 1-1 | 1 |
| 18 | C Evans | Webster | 17 | 17 | 1 | 1 | 3 | 29 | .034 | 15 | .517 | 0-0 | 0 |
| 19 | J Fosburgh | Webster | 19 | 1 | 2 | 1 | 5 | 28 | .071 | 16 | .571 | 0-0 | 0 |
| 19 | A Guerra | Blackburn | 15 | 14 | 5 | 6 | 16 | 28 | .179 | 23 | .821 | 0-0 | 0 |
| 19 | M Milfeld | Webster | 18 | 18 | 7 | 3 | 17 | 28 | .250 | 16 | .571 | 0-0 | 4 |
| 22 | K Aubuchon | Webster | 14 | 14 | 4 | 1 | 9 | 26 | .154 | 16 | .615 | 1-2 | 1 |
| 22 | K DeWindt | Principia | 22 | 19 | 4 | 3 | 11 | 26 | .154 | 12 | .462 | 0-0 | 2 |
| 24 | K Carter | Fontbonne | 19 | 18 | 7 | 4 | 18 | 25 | .280 | 6 | .240 | 0-0 | 0 |
| 24 | R Irwin | Greenville | 22 | 22 | 5 | 5 | 15 | 25 | .200 | 6 | .240 | 0-0 | 2 |
| 24 | A Zeier | Webster | 16 | 14 | 5 | 5 | 15 | 25 | .200 | 13 | .520 | 0-0 | 0 |
| 27 | K Keller | Principia | 14 | - | 4 | 0 | 8 | 24 | .167 | 16 | .667 | 0-0 | 0 |
| 27 | R Meesey | Fontbonne | 18 | 17 | 10 | 4 | 24 | 24 | .417 | 4 | .167 | 0-0 | 0 |
| 29 | K Crandall | Principia | 21 | 16 | 7 | 1 | 15 | 23 | .304 | 10 | .435 | 0-0 | 3 |
| 30 | M Gunnels | Westminster (Mo.) | 15 | 15 | 4 | 1 | 9 | 21 | .190 | 14 | .667 | 0-0 | 2 |
| 30 | R Zahniser | Greenville | 21 | 1 | 5 | 3 | 13 | 21 | .238 | 4 | .190 | 0-0 | 0 |
| 32 | A Richie | Blackburn | 15 | 14 | 4 | 3 | 11 | 20 | .200 | 12 | .600 | 0-0 | 0 |
| 33 | J Geller | Webster | 19 | 5 | 1 | 6 | 8 | 19 | .053 | 5 | .263 | 0-0 | 0 |
| 33 | J Grawitch | Fontbonne | 19 | 19 | 0 | 3 | 3 | 19 | .000 | 4 | .211 | 0-0 | 0 |
| 33 | S Ogar | Westminster (Mo.) | 16 | 16 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 0-0 | 1 |
| 33 | C Post | Principia | 21 | 19 | 2 | 9 | 13 | 19 | .105 | 3 | .158 | 0-0 | 0 |
| 37 | H Cooke | Principia | 20 | 9 | 1 | 4 | 6 | 16 | .062 | 8 | .500 | 0-0 | 1 |
| 37 | L Owens | Webster | 19 | 2 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 0-0 | 0 |
| 37 | L Scalise | Webster | 18 | 10 | 3 | 5 | 11 | 16 | .188 | 6 | .375 | 0-0 | 1 |
| 40 | L Dennis | Westminster (Mo.) | 15 | 14 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0-0 | 0 |
| 40 | B Goode | Spalding | 16 | 11 | 3 | 0 | 6 | 15 | .200 | 11 | .733 | 0-0 | 0 |
| 40 | H Thatcher | Greenville | 22 | - | 5 | 3 | 13 | 15 | .333 | 4 | .267 | 0-0 | 1 |
| 40 | L Wienecke | Principia | 20 | 20 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 0-0 | 0 |
| 44 | C Conwell-Vargas | Greenville | 22 | 21 | 2 | 3 | 7 | 14 | .143 | 4 | .286 | 0-0 | 0 |
| 44 | A Johnson | Fontbonne | 19 | 19 | 2 | 1 | 5 | 14 | .143 | 3 | .214 | 0-0 | 0 |
| 46 | J Conroy | Fontbonne | 17 | 17 | 2 | 1 | 5 | 13 | .154 | 2 | .154 | 0-0 | 0 |
| 46 | J Hoag | Greenville | 22 | 22 | 4 | 2 | 10 | 13 | .308 | 4 | .308 | 0-0 | 1 |
| 46 | J Williams | Greenville | 13 | - | 2 | 4 | 8 | 13 | .154 | 3 | .231 | 0-0 | 0 |
| 46 | G Zastrow | Eureka | 14 | 14 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0-0 | 0 |
| 50 | J Brooks | Eureka | 9 | 6 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 |

















