2011 Women's Soccer Individual Statistics
| Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Abbas | Fontbonne | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| T Allen | Blackburn | 11 | 10 | 5 | 1 | 11 | 31 | .161 | 22 | .710 | 1-1 | 1 |
| T Anderson | Westminster (Mo.) | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| A Ankem | Spalding | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| A Ashbaugh | Greenville | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| K Aubuchon | Webster | 14 | 14 | 4 | 1 | 9 | 26 | .154 | 16 | .615 | 1-2 | 1 |
| B Bard | Spalding | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| C Baumler | Spalding | 10 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| R Bedtelyon | Greenville | 22 | 14 | 2 | 0 | 4 | 8 | .250 | 2 | .250 | 0-0 | 0 |
| K Blankenship | Eureka | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| C Bonnell | Blackburn | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| K Braden | Westminster (Mo.) | 16 | 2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| J Brandmeyer | Greenville | 11 | - | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0-0 | 0 |
| J Brock | Fontbonne | 19 | 6 | 2 | 0 | 4 | 8 | .250 | 0 | .000 | 0-0 | 0 |
| J Brooks | Eureka | 9 | 6 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 |
| T Buettmann | Westminster (Mo.) | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| M Burke | Westminster (Mo.) | 16 | 14 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0-0 | 0 |
| N Byots | Blackburn | 15 | 14 | 1 | 7 | 9 | 12 | .083 | 8 | .667 | 0-0 | 0 |
| B Calbreath | Blackburn | 14 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| M Carothers | Principia | 20 | 6 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 0 |
| K Carter | Fontbonne | 19 | 18 | 7 | 4 | 18 | 25 | .280 | 6 | .240 | 0-0 | 0 |
| J Chapman | Blackburn | 14 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| T Chichester | Principia | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| K Clark | Principia | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| L Coffey | Eureka | 6 | 5 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| C Cole | Westminster (Mo.) | 13 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 |
| M Collins | Webster | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| A Commissaire | MacMurray | 13 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| J Conroy | Fontbonne | 17 | 17 | 2 | 1 | 5 | 13 | .154 | 2 | .154 | 0-0 | 0 |
| C Conwell-Vargas | Greenville | 22 | 21 | 2 | 3 | 7 | 14 | .143 | 4 | .286 | 0-0 | 0 |
| H Cooke | Principia | 20 | 9 | 1 | 4 | 6 | 16 | .062 | 8 | .500 | 0-0 | 1 |
| K Crandall | Principia | 21 | 16 | 7 | 1 | 15 | 23 | .304 | 10 | .435 | 0-0 | 3 |
| B Danicholas | Principia | 12 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| E Davenport | Fontbonne | 19 | 17 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0-0 | 0 |
| A Davis | MacMurray | 15 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| J Davis | Webster | 16 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| T DeNicholas | Principia | 19 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| K Denning | Westminster (Mo.) | 16 | 16 | 3 | 0 | 6 | 32 | .094 | 17 | .531 | 1-1 | 0 |
| L Dennis | Westminster (Mo.) | 15 | 14 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0-0 | 0 |
| R Dennis | MacMurray | 17 | 13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| K DeWindt | Principia | 22 | 19 | 4 | 3 | 11 | 26 | .154 | 12 | .462 | 0-0 | 2 |
| L Dolniak | Westminster (Mo.) | 6 | 5 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| K Eldridge | Fontbonne | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| C Evans | Webster | 17 | 17 | 1 | 1 | 3 | 29 | .034 | 15 | .517 | 0-0 | 0 |
| C Fairbanks | Greenville | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| S Ferguson | Blackburn | 15 | 14 | 23 | 7 | 53 | 85 | .271 | 63 | .741 | 1-1 | 4 |
| H Flanigan | Eureka | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| J Fleer | Fontbonne | 18 | 18 | 0 | 3 | 3 | 9 | .000 | 5 | .556 | 0-0 | 0 |
| J Fosburgh | Webster | 19 | 1 | 2 | 1 | 5 | 28 | .071 | 16 | .571 | 0-0 | 0 |
| B Frantz | Spalding | 15 | 14 | 9 | 1 | 19 | 42 | .214 | 20 | .476 | 0-0 | 1 |

















