2011 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Ferguson | Blackburn | 15 | 14 | 23 | 7 | 53 | 85 | .271 | 63 | .741 | 1-1 | 4 |
| 1 | N Henneberry | Greenville | 22 | 22 | 18 | 6 | 42 | 62 | .290 | 21 | .339 | 0-0 | 4 |
| 1 | M Milfeld | Webster | 18 | 18 | 7 | 3 | 17 | 28 | .250 | 16 | .571 | 0-0 | 4 |
| 4 | K Crandall | Principia | 21 | 16 | 7 | 1 | 15 | 23 | .304 | 10 | .435 | 0-0 | 3 |
| 4 | A Girbes-Pierce | Principia | 20 | 19 | 13 | 6 | 32 | 84 | .155 | 44 | .524 | 1-1 | 3 |
| 4 | N Marczi | Principia | 21 | 12 | 5 | 4 | 14 | 32 | .156 | 18 | .562 | 0-0 | 3 |
| 4 | A Nikolaus | Webster | 19 | 19 | 7 | 2 | 16 | 42 | .167 | 23 | .548 | 2-2 | 3 |
| 4 | J Sievert | Greenville | 18 | 18 | 10 | 8 | 28 | 72 | .139 | 20 | .278 | 0-0 | 3 |
| 9 | K DeWindt | Principia | 22 | 19 | 4 | 3 | 11 | 26 | .154 | 12 | .462 | 0-0 | 2 |
| 9 | M Gunnels | Westminster (Mo.) | 15 | 15 | 4 | 1 | 9 | 21 | .190 | 14 | .667 | 0-0 | 2 |
| 9 | R Irwin | Greenville | 22 | 22 | 5 | 5 | 15 | 25 | .200 | 6 | .240 | 0-0 | 2 |
| 9 | K Montgomery | Webster | 19 | 17 | 10 | 1 | 21 | 33 | .303 | 20 | .606 | 0-0 | 2 |
| 9 | M Murphy | Greenville | 22 | 21 | 9 | 6 | 24 | 34 | .265 | 10 | .294 | 1-1 | 2 |
| 14 | T Allen | Blackburn | 11 | 10 | 5 | 1 | 11 | 31 | .161 | 22 | .710 | 1-1 | 1 |
| 14 | K Aubuchon | Webster | 14 | 14 | 4 | 1 | 9 | 26 | .154 | 16 | .615 | 1-2 | 1 |
| 14 | H Cooke | Principia | 20 | 9 | 1 | 4 | 6 | 16 | .062 | 8 | .500 | 0-0 | 1 |
| 14 | B Frantz | Spalding | 15 | 14 | 9 | 1 | 19 | 42 | .214 | 20 | .476 | 0-0 | 1 |
| 14 | J Hoag | Greenville | 22 | 22 | 4 | 2 | 10 | 13 | .308 | 4 | .308 | 0-0 | 1 |
| 14 | C Hobbs | Blackburn | 15 | 13 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 1 |
| 14 | K Hockenbury | Spalding | 15 | 14 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 1 |
| 14 | A Hotop | Fontbonne | 19 | 18 | 2 | 0 | 4 | 9 | .222 | 2 | .222 | 0-0 | 1 |
| 14 | H Macwilliams | Principia | 20 | 16 | 6 | 3 | 15 | 50 | .120 | 19 | .380 | 0-0 | 1 |
| 14 | S Ogar | Westminster (Mo.) | 16 | 16 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 0-0 | 1 |
| 14 | K Panzau | Greenville | 22 | 22 | 11 | 16 | 38 | 47 | .234 | 7 | .149 | 0-0 | 1 |
| 14 | R Publicover | Principia | 19 | 16 | 14 | 7 | 35 | 67 | .209 | 41 | .612 | 0-0 | 1 |
| 14 | C Sanderude | Principia | 21 | 20 | 6 | 3 | 15 | 43 | .140 | 17 | .395 | 0-0 | 1 |
| 14 | L Scalise | Webster | 18 | 10 | 3 | 5 | 11 | 16 | .188 | 6 | .375 | 0-0 | 1 |
| 14 | K Schilli | Fontbonne | 19 | 19 | 12 | 10 | 34 | 43 | .279 | 12 | .279 | 0-0 | 1 |
| 14 | H Thatcher | Greenville | 22 | - | 5 | 3 | 13 | 15 | .333 | 4 | .267 | 0-0 | 1 |
| 30 | K Abbas | Fontbonne | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 30 | T Anderson | Westminster (Mo.) | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 30 | A Ankem | Spalding | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 30 | A Ashbaugh | Greenville | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 30 | B Bard | Spalding | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 30 | C Baumler | Spalding | 10 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 30 | R Bedtelyon | Greenville | 22 | 14 | 2 | 0 | 4 | 8 | .250 | 2 | .250 | 0-0 | 0 |
| 30 | K Blankenship | Eureka | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 30 | C Bonnell | Blackburn | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 30 | K Braden | Westminster (Mo.) | 16 | 2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 30 | J Brandmeyer | Greenville | 11 | - | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0-0 | 0 |
| 30 | J Brock | Fontbonne | 19 | 6 | 2 | 0 | 4 | 8 | .250 | 0 | .000 | 0-0 | 0 |
| 30 | J Brooks | Eureka | 9 | 6 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 |
| 30 | T Buettmann | Westminster (Mo.) | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 30 | M Burke | Westminster (Mo.) | 16 | 14 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0-0 | 0 |
| 30 | N Byots | Blackburn | 15 | 14 | 1 | 7 | 9 | 12 | .083 | 8 | .667 | 0-0 | 0 |
| 30 | B Calbreath | Blackburn | 14 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 30 | M Carothers | Principia | 20 | 6 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 0 |
| 30 | K Carter | Fontbonne | 19 | 18 | 7 | 4 | 18 | 25 | .280 | 6 | .240 | 0-0 | 0 |
| 30 | J Chapman | Blackburn | 14 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 30 | T Chichester | Principia | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |

















