2011 Women's Soccer Individual Statistics

Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 N Henneberry Greenville 22 22 18 6 42 62 .290 21 .339 0-0 4
1 J Hoag Greenville 22 22 4 2 10 13 .308 4 .308 0-0 1
1 R Irwin Greenville 22 22 5 5 15 25 .200 6 .240 0-0 2
1 K Panzau Greenville 22 22 11 16 38 47 .234 7 .149 0-0 1
5 C Conwell-Vargas Greenville 22 21 2 3 7 14 .143 4 .286 0-0 0
5 M Murphy Greenville 22 21 9 6 24 34 .265 10 .294 1-1 2
5 K Panzau Greenville 21 21 0 1 1 5 .000 1 .200 0-0 0
8 C Sanderude Principia 21 20 6 3 15 43 .140 17 .395 0-0 1
8 L Wienecke Principia 20 20 3 2 8 15 .200 10 .667 0-0 0
10 K Abbas Fontbonne 19 19 0 0 0 0 - 0 - 0-0 0
10 K DeWindt Principia 22 19 4 3 11 26 .154 12 .462 0-0 2
10 A Girbes-Pierce Principia 20 19 13 6 32 84 .155 44 .524 1-1 3
10 J Grawitch Fontbonne 19 19 0 3 3 19 .000 4 .211 0-0 0
10 A Johnson Fontbonne 19 19 2 1 5 14 .143 3 .214 0-0 0
10 J Mangelsdorf Principia 21 19 1 0 2 2 .500 0 .000 0-0 0
10 A Nikolaus Webster 19 19 7 2 16 42 .167 23 .548 2-2 3
10 C Post Principia 21 19 2 9 13 19 .105 3 .158 0-0 0
10 K Schilli Fontbonne 19 19 12 10 34 43 .279 12 .279 0-0 1
10 H Wein Greenville 20 19 1 1 3 4 .250 1 .250 0-0 0
20 K Carter Fontbonne 19 18 7 4 18 25 .280 6 .240 0-0 0
20 K Eldridge Fontbonne 18 18 0 0 0 1 .000 0 .000 0-0 0
20 J Fleer Fontbonne 18 18 0 3 3 9 .000 5 .556 0-0 0
20 A Hotop Fontbonne 19 18 2 0 4 9 .222 2 .222 0-0 1
20 M Milfeld Webster 18 18 7 3 17 28 .250 16 .571 0-0 4
20 W Scott Webster 19 18 0 3 3 12 .000 5 .417 0-0 0
20 I Sherfy Webster 18 18 1 1 3 8 .125 3 .375 0-0 0
20 J Sievert Greenville 18 18 10 8 28 72 .139 20 .278 0-0 3
28 J Conroy Fontbonne 17 17 2 1 5 13 .154 2 .154 0-0 0
28 E Davenport Fontbonne 19 17 0 1 1 8 .000 1 .125 0-0 0
28 C Evans Webster 17 17 1 1 3 29 .034 15 .517 0-0 0
28 R Meesey Fontbonne 18 17 10 4 24 24 .417 4 .167 0-0 0
28 K Montgomery Webster 19 17 10 1 21 33 .303 20 .606 0-0 2
28 J Nauracy Eureka 17 17 0 0 0 0 - 0 - 0-0 0
28 E Thomas Eureka 17 17 0 0 0 5 .000 3 .600 0-0 0
28 S Williamson Eureka 17 17 0 0 0 0 - 0 - 0-0 0
36 K Crandall Principia 21 16 7 1 15 23 .304 10 .435 0-0 3
36 K Denning Westminster (Mo.) 16 16 3 0 6 32 .094 17 .531 1-1 0
36 C Luebbert Westminster (Mo.) 16 16 3 2 8 32 .094 14 .438 0-0 0
36 H Macwilliams Principia 20 16 6 3 15 50 .120 19 .380 0-0 1
36 S Ogar Westminster (Mo.) 16 16 3 2 8 19 .158 12 .632 0-0 1
36 R Publicover Principia 19 16 14 7 35 67 .209 41 .612 0-0 1
36 A Ryan Westminster (Mo.) 16 16 1 1 3 2 .500 1 .500 0-0 0
36 E Slay Westminster (Mo.) 16 16 1 0 2 5 .200 3 .600 0-0 0
36 M Zois Eureka 17 16 2 1 5 12 .167 6 .500 0-0 0
45 H Flanigan Eureka 15 15 0 0 0 2 .000 0 .000 0-0 0
45 E Fuchs Spalding 16 15 1 2 4 4 .250 4 1.000 0-0 0
45 R Funk Eureka 17 15 0 0 0 1 .000 0 .000 0-0 0
45 M Gunnels Westminster (Mo.) 15 15 4 1 9 21 .190 14 .667 0-0 2
45 H Koehl Greenville 15 15 0 0 0 0 - 0 - 0-0 0
45 T McAnnally Spalding 16 15 0 1 1 1 .000 1 1.000 0-0 0
View: Mobile | Desktop